Listing by: Tyler Costa, Keller Williams Realty-Metropolitan, 603-232-8282
4 Beds
2 Baths
2,543SqFt
Active
OPEN HOUSE: Sat & Sun Apr 11–12, 10AM–12PM & 2PM–4PM. City-Approved STR | Fully Furnished | Proven Rental Income | Turnkey Colonial in the Heart of the Lakes Region! This beautifully maintained 1903 Colonial offers 4 bedrooms, 2 full baths & 2,543 sq ft of finished space across 3 levels — fully furnished and ready to generate income from day one. Main level features hardwood floors, gas fireplace, updated Kitchen with walk-in butler's pantry, formal Dining Room, Office/Den, 1st floor Laundry & full bath. Enjoy the Sunroom and Enclosed Porch year-round. Four bedrooms & full bath upstairs; partially finished attic for storage; walk-out lower level with mechanicals. Interior highlights: natural woodwork, skylight, vaulted ceiling & wood stove hook-up. City Water, Sewer & Natural Gas — low-maintenance ownership. Paved driveway with 3–5 parking spaces. Minutes to Lakes Winnipesaukee, Winnisquam & Opechee, Weirs Beach, Gunstock Mountain & Meadowbrook Music Pavilion. Primary home, dream vacation retreat, or high-performing STR investment — this one does it all. Video tour available — don't let this one get away!
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size Area | 9148 | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 3 | |
| Features | Attic with Hatch/Skuttle,Dining Area,Wood Fireplace,Laundry Hook-ups,Natural Light,Natural Woodwork,Skylight,Vaulted Ceiling,Walk-in Pantry,Wood Stove Hook-up,1st Floor Laundry | |
| Exterior Features | Enclosed Porch | |
| Year Built | 1903 | |
| Roof | Metal,Asphalt Shingle | |
| Heating | Natural Gas,Radiator,Gas Fireplace | |
| Foundation | Concrete,Other,Stone | |
| Lot Description | Level,In Town,Near Shopping,Neighborhood,Near Hospital | |
| Parking Description | Driveway,Parking Spaces 3 - 5,Paved | |
| Additional Rooms | 8 | |
Geographic Data | ||
| Directions | GPS | |
| County | NH-Belknap | |
| Latitude | 43.532919000001 | |
| Longitude | -71.45951 | |
| Market Area | NH-Belknap | |
Address Information | ||
| Address | 73 Gilford Avenue, Laconia, NH 03246 | |
| Postal Code | 03246 | |
| City | Laconia | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty-Metropolitan | |
| Listing Office Phone | 603-232-8282 | |
| Listing Office Email | ecarrasquillo@kw.com | |
| Listing Agent | Tyler Costa | |
| Listing Agent Phone | 603-232-8282 | |
School Information | ||
| District | Laconia Sch Dst SAU #30 | |
| Elementary School | Woodland Heights Elementary | |
| Middle School | Laconia Middle School | |
| High School | Laconia High School | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Date | Apr 8, 2026 | |
| Listing Last Modified | Apr 10, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5219 | |
| MLS® Area | NH-Belknap | |
| MLS® # | 5082613 | |
Map View
This information is believed to be accurate, but without any warranty.