Listing by: Louis Nixon, BHGRE Masiello Bedford, 603-625-2800
0 Beds
n/a Full bath
4,287SqFt
ActiveUnderContract
What an opportunity! Take a look at this handsome 2016 custom colonial, 3+ bdrms and 4 baths with a Guest Suite over the garage, plus a separate self-contained 2023 ADU Cape with 2 bdrms and 1.5 baths. This one of a kind property sits on 4+ acres of land just 3 minutes from the Bedford line and 20 min. to Manchester and highways. Some of the many custom features include a wraparound covered porch, 1st floor Office, Guest Suite with kitchenette, large Rec. Room in the walkout/daylight Lower Level, Mudroom with laundry area and 3/4 bath, and a walk-up Attic roughed in for plumbing, electrical and heat/AC. The Primary Suite features a large walk-in closet, 3/4 bath with dual vanities and large shower. The Granite/Stainless Kitchen includes a terrific walk-in Pantry, Granite center island and opens to the Dining area, Deck and Living Room. Being only 10 years old the systems will last for years, and the high efficiency heat and central A/C features 3 zones for even distribution throughout the entire home. In addition to the terrific primary home is a separate 2023 Cape style ADU featuring 2 bedrooms and 1.5 baths, including a 1st floor bedroom and full bath plus a bedroom, small office and 1/2 bath on the 2nd floor. The ADU also contains a large, unfinished walkout/daylight basement with laundry and room for tons of storage. This ADU is designed for low maintenance and efficiency, with excellent insulation and a heat pump/AC system using 3 heads for distribution throughout the home. It currently rents for $2850/month plus utilities with a terrific rental history. Shared well, separate septic systems. There is plenty of parking for the ADU and it is sited away from the primary home with a treeline in between. If you want an income-producing property, have a large family or are needing to accommodate multi-generational living this could be the home for you! **CHECK THE TOUR URL FOR INTEGRATED FLOORPLANS WITH PHOTOS** SHOWINGS START AT THE OPEN HOUSE SAT. 8/8 1-4PM
Property Details | ||
|---|---|---|
| Price | $1,250,000 | |
| Property Style | Cape,Colonial | |
| Lot Size Area | 176418 | |
| Acres | 4.05 | |
| Property Type | MultiFamily | |
| Stories | 3 | |
| Exterior Features | Balcony,Deck,Natural Shade,Covered Porch,Double Pane Window(s) | |
| Year Built | 2016 | |
| Roof | Architectural Shingle | |
| Heating | Propane,Electric,Hot Air,Multi Zone,Mini Split | |
| Foundation | Poured Concrete | |
| Lot Description | Country Setting,Open,Wooded | |
| Parking Description | Auto Open,Direct Entry,Finished,Driveway,Garage,Parking Spaces 6+,Paved,Unpaved,Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Bedford Rd to McCurdy Rd by Sunday Driver Rock, follow to #325 McCurdy Rd, look for sign. | |
| County | NH-Hillsborough | |
| Latitude | 42.970465047611 | |
| Longitude | -71.640886863754 | |
| Market Area | NH-Hillsborough | |
Address Information | ||
| Address | 325-329 Mccurdy Road, New Boston, NH 03070 | |
| Postal Code | 03070 | |
| City | New Boston | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHGRE Masiello Bedford | |
| Listing Office Phone | 603-625-2800 | |
| Listing Office Email | bedford@masiello.com | |
| Listing Agent | Louis Nixon | |
| Listing Agent Phone | 603-625-2800 | |
| Virtual Tour URL | https://track.pstmrk.it/3s/ernst-creative.aryeo.com%2Fsites%2Femokkbpn%2Funbranded/cUpU/-B7HAQ/AQ/4adb1ed6-79fa-4877-a9ed-896579e17d6d/3/jlmCpmFdcf | |
School Information | ||
| District | Goffstown Sch Dsct SAU #19 | |
| Elementary School | New Boston Central School | |
| Middle School | Mountain View Middle School | |
| High School | Goffstown High School | |
MLS® Information | ||
| Days on market | 26 | |
| MLS® Status | ActiveUnderContract | |
| Listing Date | Aug 3, 2026 | |
| Listing Last Modified | Sep 4, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 16720 | |
| MLS® Area | NH-Hillsborough | |
| MLS® # | 5103193 | |
Map View
This information is believed to be accurate, but without any warranty.