Listing by: Dave Myer, Keller Williams Realty-Metropolitan, 603-232-8282
View on map See more photos |
4 Beds
3 Baths
3,650 SqFt
Closed
NEW PRICE! Don't let the zestimate fool you, the property card has not been updated since the rebuild. Enjoy a brand-new construction from the foundation up, in an existing neighborhood. This home has risen from the ashes, shadowing its former footprint. Open first floor living/dining, and kitchen area, with a kitchen-aid dual oven stove, LG appliances, soft close cabinets & drawers, large basin sink with, kitchen island. The living area is separated by a half wall a with a quartz bar top, hard wired TV hookups in the living room bedroom and basement for cable management. Recessed LED lighting, quartz countertops and motion activated closet lights throughout. Upstairs you will find an oversized primary suite, with a large walk-in closet, and primary bath with double vanity and large tile shower. Down the hall you will find two more bedrooms, a bonus room and 2nd floor laundry room with a folding counter and cabinets. More room for storage or entertaining in the finished basement area which leads to the two-car garage. Utility room in the basement has brand new water filtration system, on demand house water heater. Under the deck is an additional garage storage bay with a house generator hookup. Across the driveway is a detached, powered garage/shed. 90 minutes to Boston, 55 Minutes to Manchester, 50 minutes to Nashua. Open House Sat 2/25 10am-1pm, showings available by appointment
Property Details | ||
---|---|---|
Price | $700,000 | |
Close Price | $675,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Colonial | |
Lot Size Area | 100624 | |
Acres | 2.31 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Features | Attic,Ceiling Fan,Dining Area,Kitchen Island,Kitchen/Dining,Lighting - LED,Living/Dining,Primary BR w/ BA,Natural Light,Walk-in Closet,Laundry - 2nd Floor | |
Exterior Features | Deck,Outbuilding,Porch,Porch - Covered,Shed,Storage,Windows - Energy Star | |
Year Built | 2022 | |
Roof | Shingle - Asphalt | |
Heating | Forced Air | |
Foundation | Concrete | |
Accessibility | 1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr | |
Lot Description | Country Setting,Open | |
Parking Description | Driveway,Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Additional Rooms | 14 | |
Geographic Data | ||
Directions | From NH RT124 Turn onto North Rd, follow straight across intersection to Poor Farm Rd. Turn left onto Fox Farm Rd. House is on the right. | |
County | NH-Hillsborough | |
Latitude | 42.741938241101 | |
Longitude | -71.886844542328 | |
Market Area | NH-Hillsborough | |
Address Information | ||
Address | 186 Fox Farm Road, New Ipswich, NH 03071 | |
Postal Code | 03071 | |
City | New Ipswich | |
State | NH | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty-Metropolitan | |
Listing Office Phone | 603-232-8282 | |
Listing Office Email | vguerette@kw.com | |
Listing Agent | Dave Myer | |
School Information | ||
District | Mascenic Sch Dst SAU #87 | |
Elementary School | Highbridge Hill Elementary Sch | |
Middle School | Boynton Middle School | |
High School | Mascenic Regional High School | |
MLS® Information | ||
Days on market | 64 | |
MLS® Status | Closed | |
Listing Date | Jan 2, 2023 | |
Listing Last Modified | Apr 20, 2023 | |
MLS® Area | NH-Hillsborough | |
MLS® # | 4939880 |
Map View
This information is believed to be accurate, but without any warranty.