Listing by: Jackie Kiley, Tieger Realty Co. Inc., 603-532-8765
3 Beds
2 Baths
1,764SqFt
Active
CUSTOM BUILT HOME WITH MANY UNIQUE FEATURES! As you approach the home from the farmers porch, you will immediately feel welcomed by the elegance and charm of this 3 bedroom, 2 bath home. The front door leads to the mudroom which is ideal for keeping your home organized and tidy with plenty of room to hang coats and leave shoes. The heart of the home is the kitchen rich with beams, granite countertops, large island, stainless steel appliances, double oven, cypress floor and plenty of natural light. The living room is perfect for entertaining, showcasing the dual fireplace, radiant heat and cathedral ceilings. The luxurious primary bedroom is a perfect retreat after a long day, complete with spa like bath featuring a walk-in tile shower and a dreamy soaking tub that will leave you rejuvenated. Enjoy the ease of 1st floor living. A bonus room awaits you for creative freedom to use the space as you feel fit. Don't forget the three season porch overlooking the backyard where you can sit out and enjoy the air while being covered. Be prepared to be captivated by the custom design, and impeccable craftmanship a true gem!
Property Details | ||
|---|---|---|
| Price | $590,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Contemporary,Ranch | |
| Lot Size Area | 30056 | |
| Acres | 0.69 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 2 | |
| Features | Central Vacuum,Cathedral Ceiling,Ceiling Fan,Dining Area,Wood Fireplace,Hearth,Kitchen Island,Primary BR w/ BA,Natural Light,Walk-in Closet,1st Floor Laundry | |
| Exterior Features | Garden Space,Covered Porch,Enclosed Porch,Shed | |
| Year Built | 2015 | |
| Roof | Architectural Shingle | |
| Heating | Oil,Wood | |
| Foundation | Concrete | |
| Accessibility | 1st Floor Full Bathroom,Bathroom w/Tub,Paved Parking,1st Floor Laundry | |
| Lot Description | Corner,Country Setting,Landscaped | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | Follow GPS | |
| County | NH-Hillsborough | |
| Latitude | 42.756261978993 | |
| Longitude | -71.872225 | |
| Market Area | NH-Hillsborough | |
Address Information | ||
| Address | 5 Ashby Road, New Ipswich, NH 03071 | |
| Postal Code | 03071 | |
| City | New Ipswich | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tieger Realty Co. Inc. | |
| Listing Office Phone | 603-532-8765 | |
| Listing Office Email | info@tiegerrealty.com | |
| Listing Agent | Jackie Kiley | |
| Listing Agent Phone | 603-532-8765 | |
School Information | ||
| District | Mascenic Sch Dst SAU #87 | |
| Elementary School | Highbridge Hill Elementary Sch | |
| Middle School | Boynton Middle School | |
| High School | Mascenic Regional High School | |
MLS® Information | ||
| Days on market | 15 | |
| MLS® Status | Active | |
| Listing Date | Oct 2, 2025 | |
| Listing Last Modified | Dec 9, 2025 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 8204 | |
| MLS® Area | NH-Hillsborough | |
| MLS® # | 5064036 | |
Map View
This information is believed to be accurate, but without any warranty.