Listing by: Carrie Blair, The Gove Group Real Estate, LLC, 603-778-6400
4 Beds
3 Baths
2,827SqFt
Active
The popular "Alexander Compact" modern farmhouse floor plan checks all the boxes. Home plan offers 2827 square feet, four spacious bedrooms, 2 1/2 baths with an expansive, open first floor living area. Excellent sized kitchen with a walk-in pantry that is ready for you to customize. Spacious living room, cozy gas fireplace with floating wood mantle and ship lap to ceiling. First floor office/study, perfect for today's lifestyle. Second floor offers a Primary ensuite with dual vanity & tiled shower complete with double walk-in closets. Plus three other bedrooms, full bath with double vanity and designated laundry room. Enjoy customizing this beautiful new home with the expertise of the design team located in the "one stop" design center in Stratham where you'll explore a curated selection of high end finishes. Generous allowances include built-ins, engineered hardwood floors, 9 ft ceilings, low E windows, stone counters, custom cabinetry, central A/C, gas fireplace and much more. Loaded with upscale upgrades and charm that you would expect from six time recipient "Best Custom Home Builder on Seacoast". Ideal location - close proximity to major highways, shopping and restaurants. Photos are similar home photos and shown with upgrades.
Property Details | ||
|---|---|---|
| Price | $1,699,900 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Farmhouse | |
| Lot Size Area | 305356 | |
| Acres | 7.01 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 2 | |
| Features | Gas Fireplace,Kitchen Island,Kitchen/Living,Primary BR w/ BA,Walk-in Closet,Walk-in Pantry,2nd Floor Laundry,Smart Thermostat | |
| Exterior Features | Deck,Porch,Low E Window(s) | |
| Year Built | 2025 | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Poured Concrete | |
| Accessibility | 1st Floor 1/2 Bathroom,Paved Parking | |
| Lot Description | Level,Wooded,Near Paths,Rural,Near School(s) | |
| Parking Description | Auto Open,Driveway,Attached | |
| Parking Spaces | 3 | |
| Garage spaces | 3 | |
| Additional Rooms | 8 | |
Geographic Data | ||
| Directions | GPS 104 Piscassic, Driveway for 104R on the left, sign in the yard. | |
| County | NH-Rockingham | |
| Latitude | 43.033961908992 | |
| Longitude | -70.959410050262 | |
| Market Area | NH-Rockingham | |
Address Information | ||
| Address | 104R Piscassic Road, Newfields, NH 03856 | |
| Postal Code | 03856 | |
| City | Newfields | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Gove Group Real Estate, LLC | |
| Listing Office Phone | 603-778-6400 | |
| Listing Office Email | pgove@thegovegroup.com | |
| Listing Agent | Carrie Blair | |
| Listing Agent Phone | 603-778-6400 | |
School Information | ||
| District | Exeter School District SAU #16 | |
| Elementary School | Newfields Elementary School | |
| High School | Exeter High School | |
MLS® Information | ||
| Days on market | 34 | |
| MLS® Status | Active | |
| Listing Date | Nov 3, 2025 | |
| Listing Last Modified | Dec 7, 2025 | |
| MLS® Area | NH-Rockingham | |
| MLS® # | 5068378 | |
Map View
This information is believed to be accurate, but without any warranty.