Listing by: Dan Petrone, EXP Realty, Cell: 973-713-1582
0 Beds
n/a Full bath
4,077SqFt
ActiveUnderContract
Completely renovated to the studs, this turnkey 4-unit multifamily property offers the perfect combination of historic charm and modern updates in the heart of downtown Peterborough. The property features a desirable unit mix of two 2-bedroom apartments and two 1-bedroom apartments, providing broad tenant appeal and strong income potential. Each unit has been thoughtfully updated with modern finishes while maintaining the character of the building. Separate electric service, public water and sewer, and ample on-site parking contribute to easy ownership and management. One unit also includes a garage bay, adding additional rental value. The spacious third floor could be designated for individual tenant storage, offering the potential for additional rental income through assigned storage areas. Tenants enjoy the convenience of being just steps from Peterborough's vibrant downtown, with restaurants, shops, parks, the library, and cultural attractions all within walking distance. Whether you're expanding your investment portfolio or seeking a well-maintained income-producing property in one of the Monadnock Region's most desirable communities, this fully occupied, turnkey asset is an exceptional opportunity.
Property Details | ||
|---|---|---|
| Price | $799,000 | |
| Property Style | Apartment Building,Multi-Family | |
| Lot Size Area | 11326 | |
| Acres | 0.26 | |
| Property Type | MultiFamily | |
| Stories | 2 | |
| Exterior Features | Covered Porch | |
| Year Built | 1850 | |
| Roof | Asphalt Shingle | |
| Heating | Oil,Boiler | |
| Foundation | Concrete,Stone | |
| Lot Description | Sidewalks,In Town,Near Golf Course,Near Shopping,Near Hospital,Near School(s) | |
| Parking Description | Off Street,On-Site,Parking Spaces 1 - 10,Paved | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | GPS. Driveway entrance to the left when looking from the road. Entrance at #79 Main street. OR parking across the street for showings is also acceptable. | |
| County | NH-Hillsborough | |
| Latitude | 42.878045275741 | |
| Longitude | -71.952166373016 | |
| Market Area | NH-Hillsborough | |
Address Information | ||
| Address | 73 Main Street, Peterborough, NH 03458 | |
| Postal Code | 03458 | |
| City | Peterborough | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty | |
| Listing Office Phone | 888-398-7062 | |
| Listing Office Email | nh.broker@exprealty.net | |
| Listing Agent | Dan Petrone | |
| Listing Agent Phone | 888-398-7062 | |
| Attribution Contact | Cell: 973-713-1582 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://unbranded.visithome.ai/VdFPE4Uos5eWzegMWXWbsv?mu=ft&t=1782775168 | |
School Information | ||
| District | Contoocook Valley SD SAU #1 | |
| Elementary School | Peterborough Elem School | |
| Middle School | South Meadow School | |
| High School | Contoocook Valley Regional Hig | |
MLS® Information | ||
| Days on market | 28 | |
| MLS® Status | ActiveUnderContract | |
| Listing Date | Jun 29, 2026 | |
| Listing Last Modified | Aug 5, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9662 | |
| MLS® Area | NH-Hillsborough | |
| MLS® # | 5097321 | |
Map View
This information is believed to be accurate, but without any warranty.