Listing by: Tessa Parziale Rigattieri, Tessa Parziale Real Estate, 603-974-2612
2 Beds
2 Baths
1,166SqFt
ActiveUnderContract
Looking for a move in ready condo? Come see why so many people love living at Twin Ridge. This beautifully updated end unit townhouse is ready for its next owner. The first floor features durable luxury vinyl plank flooring, a modern kitchen with a breakfast bar, granite countertops and a tile backsplash, a large bright, sunny living room, plus a convenient half bath with first-floor laundry. Upstairs, you'll find a spacious primary bedroom with an oversized closet and direct access to the full bathroom, along with a generously sized second bedroom. Pet lovers will appreciate that the association allows dogs, making this a wonderful place to call home.
Property Details | ||
|---|---|---|
| Price | $349,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Townhouse | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Condo | |
| Stories | 2 | |
| Features | Kitchen/Living,Laundry Hook-ups,1st Floor Laundry | |
| Year Built | 1987 | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Hot Water | |
| Foundation | Concrete Slab | |
| Lot Description | Level | |
| Association Fee | 400 | |
| Association Amenities | Landscaping,Plowing,Sewer,Condo Association Fee | |
| Additional Rooms | 4 | |
Geographic Data | ||
| Directions | Main Street to Culver Street | |
| County | NH-Rockingham | |
| Latitude | 42.854101034219 | |
| Longitude | -71.114414826706 | |
| Market Area | NH-Rockingham | |
Address Information | ||
| Address | 15 Culver Street #29, Plaistow, NH 03865 | |
| Unit | 29 | |
| Postal Code | 03865 | |
| City | Plaistow | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tessa Parziale Real Estate | |
| Listing Office Phone | 603-974-2612 | |
| Listing Office Email | tessaparziale@yahoo.com | |
| Listing Agent | Tessa Parziale Rigattieri | |
| Listing Agent Phone | 603-974-2612 | |
School Information | ||
| District | Timberlane Regional | |
| Elementary School | Pollard Elementary School | |
| Middle School | Timberlane Regional Middle | |
| High School | Timberlane Regional High Sch | |
MLS® Information | ||
| Days on market | 4 | |
| MLS® Status | ActiveUnderContract | |
| Listing Date | Jul 13, 2026 | |
| Listing Last Modified | Jul 23, 2026 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4204 | |
| MLS® Area | NH-Rockingham | |
| MLS® # | 5099500 | |
Map View
This information is believed to be accurate, but without any warranty.