Listing by: Katelyn Nash, Century 21 Gold Key Realty, 603-729-3030
0 Beds
n/a Full bath
n/aSqFt
Active
Approved 3-unit townhouse development | Rail Trail frontage | ~0.25 mi to Eagle Pond public water access | ~6 mi to Ragged Mountain. Ready-to-go 2.12 acre parcel positioned for new construction, investment portfolio growth, or an owner-occupied build with income potential. Active building permit in place with state-approved septic design supporting a 3-unit townhouse-style project. Electric at street, private well required, surveyed lot with driveway access started. The location balances convenience with New Hampshire outdoor living, offering commuter access toward the Sunapee Region, Upper Valley, and Concord while surrounded by recreation. The Northern Rail Trail directly abuts the property, providing miles of hiking, biking, horseback riding, cross-country skiing, and snowmobiling right from the property. Eagle Pond public water access approximately 0.25 mile away supports fishing, kayaking, and boating. Ragged Mountain Ski Area approximately 6 miles away adds four-season appeal. Flexible development positioning paired with recreation access makes this a strong option for investors, builders, or those planning a primary residence with future income potential.
Property Details | ||
|---|---|---|
| Price | $135,000 | |
| Lot Size Area | 92347 | |
| Acres | 2.12 | |
| Property Type | Land | |
| Features | Cable at Site,None | |
| Lot Description | Near Skiing,Near Snowmobile Trails,Level,Open,Trail/Near Trail | |
Geographic Data | ||
| County | NH-Merrimack | |
| Latitude | 43.450738306771 | |
| Longitude | -71.879384619576 | |
| Market Area | NH-Merrimack | |
Address Information | ||
| Address | lot 4 Depot Street, Andover, NH 03216 | |
| Postal Code | 03216 | |
| City | Andover | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 Gold Key Realty | |
| Listing Office Phone | 603-729-3030 | |
| Listing Office Email | mfoden@cgkey.net | |
| Listing Agent | Katelyn Nash | |
| Listing Agent Phone | 603-729-3030 | |
School Information | ||
| District | Andover School District | |
| Elementary School | Andover Elem/Middle School | |
| Middle School | Andover Elem/Middle School | |
| High School | Merrimack Valley High School | |
MLS® Information | ||
| Days on market | 85 | |
| MLS® Status | Active | |
| Listing Date | Feb 13, 2026 | |
| Listing Last Modified | May 9, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1213 | |
| MLS® Area | NH-Merrimack | |
| MLS® # | 5076599 | |
Map View
This information is believed to be accurate, but without any warranty.