Listing by: Fred Bussiere, RE/MAX Shoreline, 603-431-1111
0 Beds
n/a Full bath
1,728SqFt
Active
Modern building currently operating as a daycare. The facility is approved for 32 children, with potential to increase capacity under the new daycare requirements. It is fully operational and approved; the current daycare operator is relocating, which makes this opportunity available. Don’t miss the chance to acquire a fully approved daycare facility with 1,728 square feet of floor space, divided into six rooms and two half baths, plus a full dry basement. Showings must be scheduled for 6:00 p.m. or later to accommodate the current tenant. The owner may consider a rent-to-own arrangement for a well-qualified prospect.
Property Details | ||
|---|---|---|
| Price | $499,900 | |
| Lot Size Area | 48787 | |
| Acres | 1.12 | |
| Property Type | Commercial | |
| Sub type | Business | |
| MLS® Sub type | Business,Office,Opportunity | |
| Features | Fire System,Smoke/Heat Detectors,In-Unit Bathroom | |
| Year Built | 1998 | |
| Roof | Architectural Shingle,Asphalt Shingle | |
| Foundation | Concrete | |
| Lot Description | Landscaped | |
Geographic Data | ||
| Directions | From Lee Circle, take rt 125 North about 3 miles, Commerce Way is on your left, building is 2nd on right. From Calef's Intersection in Barrington, take rt 125 south about 1.5 miles, Commerce Way is on your right, building on 3rd on left. | |
| County | NH-Strafford | |
| Latitude | 43.196229000001 | |
| Longitude | -70.999273 | |
| Market Area | NH-Strafford | |
Address Information | ||
| Address | 41 Commerce Way, Barrington, NH 03825 | |
| Postal Code | 03825 | |
| City | Barrington | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Shoreline | |
| Listing Office Phone | 603-431-1111 | |
| Listing Office Email | mailroom@nhshoreline.com | |
| Listing Agent | Fred Bussiere | |
| Listing Agent Phone | 603-431-1111 | |
MLS® Information | ||
| Days on market | 37 | |
| MLS® Status | Active | |
| Listing Date | Aug 3, 2026 | |
| Listing Last Modified | Sep 9, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8780 | |
| MLS® Area | NH-Strafford | |
| MLS® # | 5103067 | |
Map View
This information is believed to be accurate, but without any warranty.