Listing by: Flex Realty Group, Flex Realty, 802-399-2860
View on map See more photos |
0 Beds
n/a Full bath
1,872 SqFt
Pending
Investors take note! This duplex offers a great option to add to your portfolio with strong rental numbers and history this property is priced just over a 10% net cap rate! The property features new roofing, new siding, new electrical service, new windows, efficient Rinnai propane heaters and hardwired smoke detectors. This property is located just outside of the center of Bristol making this a great location. The nearby river offers a place to enjoy a peaceful moment. The currently tenant occupied unit features a large living area, bedrooms upstairs and comfortable kitchen space. The long term tenants have been great and would like to stay at the property. The recent vacant unit is ready for the next occupant be it a new tenant or this could be a great option for an owner occupied unit and use the income to offset the monthly payments. This property offers some great options and should be viewed soon!
Property Details | ||
---|---|---|
Price | $269,000 | |
Property Style | Duplex | |
Lot Size Area | 2614 | |
Acres | 0.06 | |
Property Type | MultiFamily | |
Stories | 2 | |
Year Built | 1880 | |
Roof | Metal,Shingle - Asphalt | |
Heating | Monitor Type | |
Foundation | Stone | |
Lot Description | City Lot,Corner | |
Geographic Data | ||
County | VT-Addison | |
Latitude | 44.131333887337 | |
Longitude | -73.081186347221 | |
Market Area | VT-Addison | |
Address Information | ||
Address | 21-23 South Street, Bristol, VT 05443 | |
Postal Code | 05443 | |
City | Bristol | |
State | VT | |
Country | United States | |
Listing Information | ||
Listing Office | Flex Realty | |
Listing Office Phone | 802-399-2860 | |
Listing Office Email | info@flexrealtyvt.com | |
Listing Agent | Flex Realty Group | |
Listing Agent Phone | 802-399-2860 | |
MLS® Information | ||
Days on market | 10 | |
MLS® Status | Pending | |
Listing Date | Jun 2, 2025 | |
Listing Last Modified | Jun 13, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 4166 | |
MLS® Area | VT-Addison | |
MLS® # | 5044167 |
Map View
This information is believed to be accurate, but without any warranty.