Listing by: Heather Morse, Coldwell Banker Hickok and Boardman, Off: 802-863-1500
View on map See more photos |
3 Beds
2 Baths
1,618 SqFt
Active
This stunning post and beam cape is sitting on 2.6 beautiful acres just outside the heart of Bristol. Enter the home from a gorgeous newly finished porch to the spacious mudroom - wonderful for storage and greeting guests. Wood floors and beams complete the look in the living space with vaulted ceilings and large windows. The kitchen has tile floors, a beautiful island, and deep stainless steel farmhouse sink. Down the hall you'll find one of the bathrooms with laundry and 2 large bedrooms. The stairs overlook the living space and bring you to the spacious primary bedroom as well as an office. The basement and large shed offer ample storage. Open house Saturday July 19 from 10am-12pm!
Property Details | ||
---|---|---|
Price | $429,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Cape,Contemporary | |
Lot Size Area | 113256 | |
Acres | 2.6 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Year Built | 1999 | |
Roof | Metal | |
Heating | Propane,Baseboard | |
Foundation | Concrete | |
Lot Description | Landscaped,Level | |
Additional Rooms | 7 | |
Geographic Data | ||
County | VT-Addison | |
Latitude | 44.157493848582 | |
Longitude | -73.109799457672 | |
Market Area | VT-Addison | |
Address Information | ||
Address | 526 Hardscrabble Road, Bristol, VT 05443 | |
Postal Code | 05443 | |
City | Bristol | |
State | VT | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Hickok and Boardman | |
Listing Office Phone | 802-863-1500 | |
Listing Office Email | Heidi@HickokandBoardman.com | |
Listing Agent | Heather Morse | |
Listing Agent Phone | 802-863-1500 | |
Attribution Contact | Off: 802-863-1500 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
Elementary School | Bristol Elementary School | |
Middle School | Mount Abraham Union Mid/High | |
High School | Mount Abraham UHSD 28 | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Jul 17, 2025 | |
Listing Last Modified | Jul 18, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 6048 | |
MLS® Area | VT-Addison | |
MLS® # | 5052074 |
Map View
This information is believed to be accurate, but without any warranty.