Listing by: Cinthia Ulloa, Keller Williams Realty-Metropolitan, 603-232-8282
5 Beds
7 Baths
5,538SqFt
Active
A rare multigenerational offering in Brookline, this thoughtfully rebuilt property (2004) offers exceptional space, flexibility, and value. The main residence features 3 bedrooms, a finished attic, a private guest suite with kitchenette and bath, and a spacious chef’s kitchen with abundant counter space, storage, and a beautiful copper sink. The legal 2-bedroom ADU, complete with its own kitchen, living room, and bathroom, provides ideal space for extended family, guests, or flexible living needs. Additional highlights include two separate parking areas, a large deck and patio with firepit, and a two-story barn perfect for storage, hobbies, workshop space, or potential office use. Loved by the same family for years, this home is filled with natural light, room to gather, and space to grow. Set in desirable Brookline, this property offers the charm of a small New Hampshire town with easy access to local amenities, conservation land, and nearby trails, including Brookline’s well-known trail network and conservation areas. Showings start at open house Friday 4/24 from 4:30PM-6:30PM and Saturday 4/25 from 11AM-1PM. SELLERS ARE OFFERING A $25,000 CLOSING CREDIT FOR PAINTING, CARPETING OR AN INTEREST RATE BUY-DOWN!!!
Property Details | ||
|---|---|---|
| Price | $1,300,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 2 | |
| Total Baths | 7 | |
| Property Style | Colonial | |
| Lot Size Area | 92783 | |
| Acres | 2.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 2 | |
| Features | Blinds,Ceiling Fan,Dining Area,In-Law/ADU,In-Law Suite,Kitchen Island,Kitchen/Family,Kitchen/Living,Laundry Hook-ups,Primary BR w/ BA,Walk-in Closet,2nd Floor Laundry,Basement Laundry,Walkup Attic | |
| Exterior Features | Balcony,Building,Deck,Garden Space,Hot Tub,Partial Fence ,Patio,Playground,Storage | |
| Year Built | 2004 | |
| Roof | Asphalt Shingle | |
| Waterfront | Potanipo Pond | |
| Heating | Mini Split,Multi Zone,Oil,Pellet Stove | |
| Foundation | Concrete | |
| Accessibility | 1st Floor Bedroom,1st Floor Full Bathroom,Access to Parking,Access to Restroom(s),Bathroom w/Tub,No Stairs | |
| Lot Description | Country Setting,Level,Open,Trail/Near Trail,Wooded | |
| Parking Description | Attached,Garage,Parking Spaces 5 - 10,Paved,Unpaved | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Additional Rooms | 18 | |
Geographic Data | ||
| Directions | Please use GPS. | |
| County | NH-Hillsborough | |
| Latitude | 42.72112650571 | |
| Longitude | -71.653383868717 | |
| Market Area | NH-Hillsborough | |
Address Information | ||
| Address | 15 Pepperell Road, Brookline, NH 03033 | |
| Postal Code | 03033 | |
| City | Brookline | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty-Metropolitan | |
| Listing Office Phone | 603-232-8282 | |
| Listing Office Email | ecarrasquillo@kw.com | |
| Listing Agent | Cinthia Ulloa | |
| Listing Agent Phone | 603-232-8282 | |
School Information | ||
| District | Brookline School District | |
| Elementary School | Brookline Elementary | |
| Middle School | Hollis Brookline Middle Sch | |
| High School | Brookline High School | |
MLS® Information | ||
| Days on market | 17 | |
| MLS® Status | Active | |
| Listing Date | Apr 22, 2026 | |
| Listing Last Modified | May 11, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 22819 | |
| MLS® Area | NH-Hillsborough | |
| MLS® # | 5084927 | |
Map View
This information is believed to be accurate, but without any warranty.