Listing by: Meri Reid, BHHS Verani Nashua, Cell: 603-557-0415
4 Beds
3 Baths
2,858SqFt
Active
You’ll fall in love the minute you step into this exceptional Colonial, privately situated on just under five acres of beautiful land. The gourmet kitchen features granite countertops, stainless steel appliances, a center island, and abundant built-in storage cabinetry, all opening seamlessly to the dining room and family room. The sun-filled family room showcases a cathedral ceiling, a wood stove, and an expansive round-top mullion window, creating a warm and inviting atmosphere. The open-concept floor plan is perfect for both everyday living and entertaining. A home office/den and half bath complete the main level. Upstairs, the spacious primary suite impresses with a cathedral ceiling, walk-in closet, and private bath. Three additional bedrooms, a second full bath, and laundry hookups complete the second floor. The partially finished lower level offers flexible additional living space, ideal for a home theater, gym, or recreation room, along with a partial kitchenette. One of the home’s most relaxing features is the screened-in porch overlooking the peaceful wooded backyard. The trampoline and swing set are included for everyone’s enjoyment. Recent updates include a new direct entry from the kitchen to the dining room, asphalt shingle roof (2020), ENERGY SAVING SOLAR PANELS (completely paid off. Currently NO electric bills from March to October), kitchen stove (2026), propane water tank plus an under sink RO water filtration system (2024), whole house generator hook-up (2023), Jotul wood stove (2023), basement remodel (2024), among others. A short walk through the woods to the Andres Institute (a 140-acre mountainside outdoor sculpture park) and a 5-minute drive to the “resident only” Lake Potanipo. Part of the Award Winning Hollis/Brookline School System. Don’t miss the opportunity to make this beautiful property your new home.
Property Details | ||
|---|---|---|
| Price | $768,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area | 214315 | |
| Acres | 4.92 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 2 | |
| Features | Cathedral Ceiling,Ceiling Fan,Dining Area,Kitchen Island,Walk-in Closet,Wood Stove Hook-up | |
| Exterior Features | Screened Porch,Window Screens | |
| Year Built | 1996 | |
| Roof | Asphalt Shingle | |
| Heating | Propane,Forced Air | |
| Foundation | Concrete | |
| Lot Description | Landscaped,Subdivision,Walking Trails,Wetlands | |
| Parking Description | Auto Open,Direct Entry,Driveway,Parking Spaces 5 - 10,Underground | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Additional Rooms | 9 | |
Geographic Data | ||
| Directions | Rt. 13 to Averill Rd. to Wildwood Dr | |
| County | NH-Hillsborough | |
| Latitude | 42.721836882005 | |
| Longitude | -71.68096635582 | |
| Market Area | NH-Hillsborough | |
Address Information | ||
| Address | 2 Wildwood Drive, Brookline, NH 03033 | |
| Postal Code | 03033 | |
| City | Brookline | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Verani Nashua | |
| Listing Office Phone | 603-888-4600 | |
| Listing Office Email | michael.scanlon@verani.com | |
| Listing Agent | Meri Reid | |
| Listing Agent Phone | 603-888-4600 | |
| Attribution Contact | Cell: 603-557-0415 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hollis-Brookline Sch Dst | |
| Elementary School | Richard Maghakian Memorial | |
| Middle School | Hollis Brookline Middle Sch | |
| High School | Hollis-Brookline High School | |
MLS® Information | ||
| Days on market | 36 | |
| MLS® Status | Active | |
| Listing Date | May 12, 2026 | |
| Listing Last Modified | Jun 28, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 15265 | |
| MLS® Area | NH-Hillsborough | |
| MLS® # | 5088860 | |
Map View
This information is believed to be accurate, but without any warranty.