Listing by: Deanna Recchia, Coldwell Banker Realty Westford MA, Off: 978-692-2121
4 Beds
4 Baths
3,800SqFt
Pending
The big-ticket updates are already done, leaving you free to settle in and enjoy this inviting expanded Cape on six private, wooded acres in beautiful Brookline. With more than 3,300 sq. ft. of living space, the home offers room to gather, unwind, and grow. The first-floor primary suite feels like a private retreat with its own sitting area, full bath, and deck overlooking the peaceful backyard. Oversized windows bring natural light throughout the main level, while the kitchen features plenty of cabinetry and the warmth of pellet stove. Three additional bedrooms and a newly added family room in the partially finished lower level provide plenty of flexible space. Outside, enjoy a new oversized deck, built-in fire pit, EV charger, and garage with high ceilings for larger vehicles and storage. New roof, updated heating and plumbing, renovated baths, privacy, and the sought-after Hollis-Brookline school district, all with convenient access to Nashua, Route 13, and the Massachusetts line. Open House Saturday 8/29 11am-12pm and Sunday 8/30 11am-1230pm.
Property Details | ||
|---|---|---|
| Price | $699,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | Cape | |
| Lot Size Area | 261360 | |
| Acres | 6 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 2 | |
| Features | Cathedral Ceiling,Dining Area,Wood Fireplace,1 Fireplace,Hearth,Kitchen/Dining,Living/Dining,Skylight,Vaulted Ceiling,Walk-in Closet,1st Floor Laundry | |
| Exterior Features | Deck,Natural Shade | |
| Year Built | 1983 | |
| Roof | Shingle | |
| Heating | Mini Split | |
| Foundation | Poured Concrete | |
| Accessibility | 1st Floor Bedroom,1st Floor Full Bathroom,Laundry Access w/No Steps,Bathroom w/Step-in Shower,Bathroom w/Tub,Hard Surface Flooring,Kitchen w/5 Ft. Diameter,1st Floor Laundry | |
| Lot Description | Country Setting,Pond Site,Walking Trails,Abuts Conservation,Near Paths,Rural,Near School(s),Private | |
| Parking Description | Parking Spaces 1 - 10 | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Additional Rooms | 12 | |
Geographic Data | ||
| Directions | Gps Will Get you there | |
| County | NH-Hillsborough | |
| Latitude | 42.726667000001 | |
| Longitude | -71.684395 | |
| Market Area | NH-Hillsborough | |
Address Information | ||
| Address | 40 Cleveland Hill Road, Brookline, NH 03303 | |
| Postal Code | 03303 | |
| City | Brookline | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty Westford MA | |
| Listing Office Phone | 978-692-2121 | |
| Listing Office Email | allison.mcintyre@cbrealty.com | |
| Listing Agent | Deanna Recchia | |
| Listing Agent Phone | 978-692-2121 | |
| Attribution Contact | Off: 978-692-2121 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=ZP7axWajnhg&mls=1 | |
School Information | ||
| District | Hollis-Brookline Sch Dst | |
MLS® Information | ||
| Days on market | 7 | |
| MLS® Status | Pending | |
| Listing Date | Aug 25, 2026 | |
| Listing Last Modified | Sep 1, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 18507 | |
| MLS® Area | NH-Hillsborough | |
| MLS® # | 5106535 | |
Map View
This information is believed to be accurate, but without any warranty.