Listing by: Robin Migdelany, Four Seasons Sotheby's Int'l Realty, 802-751-7582
0 Beds
n/a Full bath
n/aSqFt
Pending
Ready-to-Go Build Site in Vermont’s Outdoor Playground. Here’s your chance to build in one of Vermont’s best-kept secrets, Burke! This 6-acre lot is a mostly wooded private spot ready for your dream home. The driveway is in and the build site has been cleared. There is a State Wastewater permit in place for a 3-bedroom house, and power is just 0.2 miles away at the neighboring lot. Carter Road is a town maintained gravel road close to VAST trails, Kingdom Trails and minutes from Burke Mountain, home to Burke Mountain Academy. Burke is in Vermont’s famed NEK, a recreational paradise just 3 hours North of Boston, a few exits beyond the intersection of Interstates 91 & 93.Burke offers high school choice! Come live where you play. Call for more details.
Property Details | ||
---|---|---|
Price | $69,000 | |
Lot Size Area | 274864 | |
Acres | 6.31 | |
Property Type | Land | |
Features | None | |
Lot Description | Near Skiing,Near Snowmobile Trails,Rural,Country Setting,Deed Restricted,Secluded,Ski Area,Wooded,Near ATV Trail | |
Geographic Data | ||
Directions | Follow GPS | |
County | VT-Caledonia | |
Latitude | 44.644487000001 | |
Longitude | -71.926298 | |
Market Area | VT-Caledonia | |
Address Information | ||
Address | 714 Carter Road, Burke, VT 05871 | |
Postal Code | 05871 | |
City | Burke | |
State | VT | |
Country | United States | |
Listing Information | ||
Listing Office | Four Seasons Sotheby's Int'l Realty | |
Listing Office Phone | 802-751-7582 | |
Listing Office Email | cheryl.kerr@fourseasonssir.com | |
Listing Agent | Robin Migdelany | |
Listing Agent Phone | 802-751-7582 | |
School Information | ||
District | Kingdom East | |
Elementary School | Burke Town School | |
Middle School | Burke Town School | |
High School | Choice | |
MLS® Information | ||
Days on market | 56 | |
MLS® Status | Pending | |
Listing Date | Jul 25, 2025 | |
Listing Last Modified | Oct 13, 2025 | |
Tax Year | 2025 | |
Tax Annual Amount | 1306 | |
MLS® Area | VT-Caledonia | |
MLS® # | 5053390 |
Map View
This information is believed to be accurate, but without any warranty.