Listing by: Justin Ranney, Coldwell Banker Homes Unlimited, 603-542-2503
View on map See more photos |
3 Beds
2 Baths
1,404 SqFt
Active
3 bedroom 2 bath, 2023 double wide home. This property is in turn-key condition and is move in ready! Wonderful open living/kitchen dining area with pantry, large primary bedroom with walk-in closet and bath! Easy access to I91, Claremont and Keene NH. This is a tremendous package!!
Property Details | ||
---|---|---|
Price | $145,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Double Wide | |
Acres | 0 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Mobile Home | |
Stories | 1 | |
Year Built | 2023 | |
Roof | Shingle - Asphalt | |
Heating | Hot Air | |
Foundation | Slab - Concrete | |
Lot Description | Leased,Level | |
Additional Rooms | 6 | |
Geographic Data | ||
County | NH-Sullivan | |
Latitude | 43.257708500336 | |
Longitude | -72.405907559586 | |
Market Area | NH-Sullivan | |
Address Information | ||
Address | 1004 Mountain View Avenue, Charlestown, NH 03603 | |
Postal Code | 03603 | |
City | Charlestown | |
State | NH | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Homes Unlimited | |
Listing Office Phone | 603-542-2503 | |
Listing Office Email | jranney15@gmail.com | |
Listing Agent | Justin Ranney | |
Listing Agent Phone | 603-542-2503 | |
MLS® Information | ||
Days on market | 6 | |
MLS® Status | Active | |
Listing Date | Jun 9, 2025 | |
Listing Last Modified | Jun 15, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 2872 | |
MLS® Area | NH-Sullivan | |
MLS® # | 5045441 |
Map View
This information is believed to be accurate, but without any warranty.