Listing by: Steve Cotran, RE/MAX Area Real Estate Network LTD, 603-626-5000
View on map See more photos |
0 Beds
n/a Full bath
n/a SqFt
Active
A beautiful acreage property. The description mentioned it being high and mostly dry, spanning over 68 acres with approximately 500 feet of frontage on both sides of the river. This sounds like a property with significant potential given its size and river frontage.
Property Details | ||
---|---|---|
Price | $399,900 | |
Property Style | Yes | |
Lot Size Area | 3002591 | |
Acres | 68.93 | |
Property Type | Land | |
Features | None | |
Waterfront | Lamprey River | |
Lot Description | Agricultural,Wooded | |
Geographic Data | ||
Directions | call for ROW access directions | |
County | NH-Rockingham | |
Latitude | 43.125264805127 | |
Longitude | -71.228378809448 | |
Market Area | NH-Rockingham | |
Address Information | ||
Address | Map 415 Lot 11 Raymond Road, Deerfield, NH 03037 | |
Postal Code | 03037 | |
City | Deerfield | |
State | NH | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Area Real Estate Network LTD | |
Listing Office Phone | 603-626-5000 | |
Listing Office Email | scotran@remax.net | |
Listing Agent | Steve Cotran | |
Listing Agent Phone | 603-626-5000 | |
MLS® Information | ||
Days on market | 46 | |
MLS® Status | Active | |
Listing Date | Apr 3, 2025 | |
Listing Last Modified | May 19, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 30 | |
MLS® Area | NH-Rockingham | |
MLS® # | 5034854 |
Map View
This information is believed to be accurate, but without any warranty.