Listing by: Marcia Giniusz, KW Coastal and Lakes & Mountains Realty, 603-610-8500
0 Beds
n/a Full bath
2,610SqFt
Active
GREAT INVESTOR OPPORTUNITY. This property has an excellent income producing history .It is a centrally located multifamily with one - two bedroom unit- and second 7 bedroom unit. Unit A is spacious , with private entrance, and has a large funcional kitchen , dishwasher, as well as new kitchen flooring. Perfect for an owner occupied investment , unit two has 7 bedrooms, all leased and generates substancial income, with renovated bathrooms . Just a short stroll to picturesque downtown Dover.
Property Details | ||
|---|---|---|
| Price | $647,000 | |
| Property Style | Duplex | |
| Lot Size Area | 1742 | |
| Acres | 0.04 | |
| Property Type | MultiFamily | |
| Stories | 3 | |
| Exterior Features | Enclosed Porch | |
| Year Built | 1900 | |
| Roof | Asphalt Shingle | |
| Heating | Oil | |
| Foundation | Brick,Stone | |
| Lot Description | Curbing,Level,Sidewalks,In Town | |
Geographic Data | ||
| Directions | Gps friendly - | |
| County | NH-Strafford | |
| Latitude | 43.199988000001 | |
| Longitude | -70.877536 | |
| Market Area | NH-Strafford | |
Address Information | ||
| Address | 28 Fifth Street, Dover, NH 03820 | |
| Postal Code | 03820 | |
| City | Dover | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW Coastal and Lakes & Mountains Realty | |
| Listing Office Phone | 603-610-8500 | |
| Listing Office Email | klrw463@kw.com | |
| Listing Agent | Marcia Giniusz | |
| Listing Agent Phone | 603-610-8500 | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Apr 9, 2026 | |
| Listing Last Modified | Apr 9, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9956 | |
| MLS® Area | NH-Strafford | |
| MLS® # | 5082923 | |
Map View
This information is believed to be accurate, but without any warranty.