Listing by: Henry Goodwin, KW Coastal and Lakes & Mountains Realty, 603-610-8500
View on map See more photos |
0 Beds
n/a Full bath
2,579 SqFt
Active
OPEN HOUSE 6/28 10am-12pm! Great opportunity to own an income-producing two-unit property in Dover and grow your portfolio. Fully split utilities, in-unit laundries and a solid rental history. Plenty of potential too, with two bonus rooms on the third floor of each unit, in addition to the 2 good-sized bedrooms. Both units have half baths on the first floor and full baths on the second floor. Good basement storage space, ample off-street parking on both sides and a large grass yard make this an attractive investment property or owner-occupy with a tenant to help pay the mortgage.
Property Details | ||
---|---|---|
Price | $599,000 | |
Property Style | Duplex,Multi-Family | |
Lot Size Area | 7841 | |
Acres | 0.18 | |
Property Type | MultiFamily | |
Stories | 3 | |
Year Built | 1860 | |
Roof | Shingle - Asphalt | |
Heating | Oil,Heat Pump | |
Foundation | Brick,Stone | |
Lot Description | Level,Sidewalks,In Town | |
Parking Description | Driveway,Off Street,Paved | |
Geographic Data | ||
County | NH-Strafford | |
Latitude | 43.203996000001 | |
Longitude | -70.869403 | |
Market Area | NH-Strafford | |
Address Information | ||
Address | 99-101 Broadway Road, Dover, NH 03820 | |
Postal Code | 03820 | |
City | Dover | |
State | NH | |
Country | United States | |
Listing Information | ||
Listing Office | KW Coastal and Lakes & Mountains Realty | |
Listing Office Phone | 603-610-8500 | |
Listing Office Email | klrw463@kw.com | |
Listing Agent | Henry Goodwin | |
Listing Agent Phone | 603-610-8500 | |
MLS® Information | ||
Days on market | 8 | |
MLS® Status | Active | |
Listing Date | Jun 17, 2025 | |
Listing Last Modified | Jun 26, 2025 | |
Tax Year | 2025 | |
Tax Annual Amount | 10004 | |
MLS® Area | NH-Strafford | |
MLS® # | 5046921 |
Map View
This information is believed to be accurate, but without any warranty.