Listing by: Kenneth Lehtonen II, RE/MAX Town Square
View on map See more photos |
2 Beds
1 Bath
788 SqFt
Active
Tired of paying rent and the high real estate prices? Here is an opportunity to own a home on 1.85 acres and build some sweat equity. 2 miles to Dublin Lake and 15mins to Keene. 2 Bedroom 1 Bath ranch with frontage on small pond and abuts 40ac of town conservation land. Being sold As Is. Agent related to Seller.
Property Details | ||
---|---|---|
Price | $139,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Cottage/Camp | |
Lot Size Area | 80586 | |
Acres | 1.85 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Year Built | 1950 | |
Roof | Shingle | |
Heating | Gas Heater | |
Foundation | Post/Piers,Stone | |
Lot Description | Country Setting,Water View | |
Parking Description | Driveway | |
Additional Rooms | 5 | |
Geographic Data | ||
County | NH-Cheshire | |
Latitude | 42.911808341335 | |
Longitude | -72.115582266201 | |
Market Area | NH-Cheshire | |
Address Information | ||
Address | 437 Main Street, Dublin, NH 03444 | |
Postal Code | 03444 | |
City | Dublin | |
State | NH | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Town Square | |
Listing Agent | Kenneth Lehtonen II | |
MLS® Information | ||
Days on market | 181 | |
MLS® Status | Active | |
Listing Date | May 31, 2022 | |
Listing Last Modified | Nov 28, 2022 | |
Tax Year | 2021 | |
Tax Annual Amount | 2930 | |
MLS® Area | NH-Cheshire | |
MLS® # | 4912802 |
Map View
This information is believed to be accurate, but without any warranty.