Listing by: Scott Rome, Compass New England, LLC, 603-319-4660
View on map See more photos |
5 Beds
5 Baths
4,367 SqFt
Closed
Welcome to Exeter Rose Farm! Discover your dream home just beyond the heart of downtown, where the homes seamlessly merge luxury with eco-conscious living. Enjoy a high-quality haven that ensures minimal carbon footprint and energy savings with materials that guarantee longevity and a timeless aesthetic. Meticulously crafted, these homes will shine with architectural brilliance and durable construction. Many of our designs offer an open-concept design that bathes the interiors in natural light, creating a warm ambiance. And the home will be equipped with solar panels. We have several designs to choose from and several of them provide a first-floor primary bedroom suite. Every detail, from design to technology, ensures comfort and minimal environmental impact. Conveniently located minutes away from amenities, schools, and recreational facilities, the community strikes a perfect balance between tranquility and accessibility. Own a home exceeding luxury expectations while contributing to a greener future. Don't miss the chance to make this extraordinary Exeter residence yours. We are now selling for Phase Two. Contact us for more details and to embrace modern, sustainable living at its finest! GPS: 10 Wadleigh St, the site will be straight ahead.
Property Details | ||
---|---|---|
Price | $1,356,638 | |
Close Price | $1,661,420 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 5 | |
Property Style | Farmhouse | |
Lot Size Area | 39640 | |
Acres | 0.91 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Features | Fireplaces - 1,Primary BR w/ BA,Laundry - 2nd Floor | |
Exterior Features | Porch - Covered,Windows - Double Pane | |
Subdivision | Exeter Rose Farm | |
Roof | Shingle - Asphalt | |
Heating | Natural Gas,Multi Zone | |
Foundation | Poured Concrete | |
Accessibility | 1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr | |
Lot Description | Subdivision,Trail/Near Trail | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 587 | |
Association Amenities | HOA Fee | |
Additional Rooms | 10 | |
Geographic Data | ||
Directions | From NH Route 101, take exit 10 to travel south on Route 85/Newfields Rd which will change to Water St. Bear right onto Salem St then take the first right onto Wadleigh St. The beginning of the subdivision will be straight ahead. | |
County | NH-Rockingham | |
Latitude | 42.98987585499 | |
Longitude | -70.954772660049 | |
Market Area | NH-Rockingham | |
Address Information | ||
Address | 61 Wadleigh Street #10, Exeter, NH 03833 | |
Unit | 10 | |
Postal Code | 03833 | |
City | Exeter | |
State | NH | |
Country | United States | |
Listing Information | ||
Listing Office | Compass New England, LLC | |
Listing Office Phone | 603-319-4660 | |
Listing Office Email | jaclyn.ball@compass.com | |
Listing Agent | Scott Rome | |
Listing Agent Phone | 603-319-4660 | |
School Information | ||
District | Exeter School District SAU #16 | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Closed | |
Listing Date | Feb 26, 2025 | |
Listing Last Modified | Apr 21, 2025 | |
MLS® Area | NH-Rockingham | |
MLS® # | 5030407 |
Map View
This information is believed to be accurate, but without any warranty.