Listing by: Lauren Valentine, RE/MAX Synergy, Phone: 603-213-0718
1 Beds
1 Bath
732SqFt
Pending
Welcome to Red Witch Farm, where a little magic has been growing for years. Set on approximately 7.5 beautifully maintained acres in Fitzwilliam, this one-of-a-kind property is a working farm ready for its next chapter. Established fruit trees, a greenhouse, garden areas and open land create space to grow, gather, keep horses, cattle or other livestock, or simply disappear into the quiet. The acreage may also offer future subdivision potential. At the heart of the property sits an enchanting approximately 700 sq. ft. home that lives far larger than its footprint. Thoughtful built-ins, shelving, library storage and tucked-away spaces make every inch count, while shadow lighting, natural wood, porcelain tile and centuries-old floorboards give the home its warm, moody character. A wood stove and mini-split provide year-round comfort. Just across from the main home is a fully finished 8' x 12' detached cabin, bringing the property to approximately 800 sq. ft. of combined enclosed space. Fully insulated, with electricity, mini-split, built-ins and a bed, it offers a charming space for an office, studio, or secondary bedroom. Also, attached to the home is a striking oversized barn, full of rustic character and possibility, with several coops and sheds tucked throughout the property adding to its true working-farm feel. And when you feel like leaving your little world behind, the clear waters of Laurel Lake are just minutes away. Red Witch Farm is for the buyer looking for something different: a working farm, a homestead, a country retreat and a place with enough character to feel as though it has always had a story. Compact in footprint. Remarkably big in possibility. Some properties you tour. Others, you remember. Welcome to Red Witch Farm. **Showings start at Open House - Saturday 9/5/26 at 10.30am-12pm & Sunday 9/6/26 from 10.30am-12pm**
Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Ranch | |
| Lot Size Area | 329314 | |
| Acres | 7.56 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 1 | |
| Year Built | 1980 | |
| Roof | Metal | |
| Heating | Multi Zone,Wood Stove,Mini Split | |
| Foundation | Concrete | |
| Lot Description | Farm,Horse/Animal Farm,Landscaped,Orchards,Secluded,Wooded,Neighborhood,Near School(s),Private | |
| Additional Rooms | 4 | |
Geographic Data | ||
| County | NH-Cheshire | |
| Latitude | 42.753001731752 | |
| Longitude | -72.161055084656 | |
| Market Area | NH-Cheshire | |
Address Information | ||
| Address | 181 West lake Road, Fitzwilliam, NH 03447 | |
| Postal Code | 03447 | |
| City | Fitzwilliam | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Synergy | |
| Listing Office Phone | 603-472-3900 | |
| Listing Office Email | admin@nhsynergy.com | |
| Listing Agent | Lauren Valentine | |
| Listing Agent Phone | 603-472-3900 | |
| Attribution Contact | Phone: 603-213-0718 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Monadnock Sch Dst SAU #93 | |
| Elementary School | Dr. George S. Emerson Elem | |
| Middle School | Monadnock Regional Jr. High | |
| High School | Monadnock Regional High Sch | |
MLS® Information | ||
| Days on market | 3 | |
| MLS® Status | Pending | |
| Listing Date | Sep 1, 2026 | |
| Listing Last Modified | Sep 8, 2026 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4308 | |
| MLS® Area | NH-Cheshire | |
| MLS® # | 5107634 | |
Map View
This information is believed to be accurate, but without any warranty.