Listing by: Hvizda Realty Group, Keller Williams Realty Metro-Concord, 603-226-2220
View on map See more photos |
4 Beds
3 Baths
1,806SqFt
ActiveUnderContract
Step inside this beautifully updated Cape and discover a home that blends thoughtful renovations with everyday convenience. The open-concept kitchen and dining area make entertaining effortless, featuring added cabinetry, stylish lighting, and a layout designed for both function and flow. Upstairs you’ll find three comfortable bedrooms and two refreshed bathrooms, including an expanded primary suite with extra closet space. The finished basement offers bonus living space, while the first floor provides options for an office, playroom, or even a fourth bedroom. Outside, the level oversized lot set back from the road creates the perfect setting for your own private downtown oasis. Additional outbuildings open the door to a studio, workshop, or storage for all your recreational gear. Experience the best of Goffstown living right at your doorstep. Walk to the Village for morning yoga, coffee, or a weekend breakfast, and enjoy the ease of having groceries and amenities just minutes away. Living in a place where you can walk to everything you need is truly special.
Property Details | ||
---|---|---|
Price | $525,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Cape,w/Addition | |
Lot Size Area | 15682 | |
Acres | 0.36 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS® Sub type | Single Family | |
Stories | 2 | |
Features | Attic with Hatch/Skuttle,Blinds,Cedar Closet,Ceiling Fan,Dining Area,Laundry Hook-ups,Enrgy Rtd Lite Fixture(s),LED Lighting,Primary BR w/ BA,Natural Light,Indoor Storage,Walk-in Closet,Window Treatment,Programmable Thermostat,Basement Laundry | |
Exterior Features | Full Fence,Outbuilding,Patio,Playground,Above Ground Pool,Covered Porch,Shed,Storage,Window Screens,Double Pane Window(s),ENERGY STAR Qual Windows,Triple Pane Window(s) | |
Year Built | 1945 | |
Roof | Shingle | |
Heating | Pellet Stove,Baseboard,Hot Water | |
Foundation | Concrete Slab,Stone | |
Accessibility | 1st Floor 1/2 Bathroom,1st Floor Hrd Surfce Flr,Hard Surface Flooring,Paved Parking | |
Lot Description | Level | |
Parking Description | Garage,Off Street,Parking Spaces 6+,Paved | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Additional Rooms | 7 | |
Geographic Data | ||
County | NH-Hillsborough | |
Latitude | 43.020825156087 | |
Longitude | -71.602177542328 | |
Market Area | NH-Hillsborough | |
Address Information | ||
Address | 21 N Mast Street, Goffstown, NH 03045 | |
Postal Code | 03045 | |
City | Goffstown | |
State | NH | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Metro-Concord | |
Listing Office Phone | 603-226-2220 | |
Listing Office Email | ecarrasquillo@kw.com | |
Listing Agent | Hvizda Realty Group | |
Listing Agent Phone | 603-226-2220 | |
Virtual Tour URL | https://my.matterport.com/show/?m=2W5qQFrRh25&mls=1 | |
MLS® Information | ||
Days on market | 14 | |
MLS® Status | ActiveUnderContract | |
Listing Date | Aug 20, 2025 | |
Listing Last Modified | Sep 3, 2025 | |
Tax Year | 2025 | |
Tax Annual Amount | 8409 | |
MLS® Area | NH-Hillsborough | |
MLS® # | 5057423 |
Map View
This information is believed to be accurate, but without any warranty.