Listing by: Erin Dinsmoor, Keller Williams Realty-Metropolitan, 603-232-8282
3 Beds
2 Baths
1,788SqFt
Closed
Welcome Home! This beautifully maintained raised ranch set on a gorgeous landscaped and level lot is an incredibly rare find. Nestled in a quiet neighborhood, this location has it all. Close to all major conveniences, but private enough to feel right at home. This charming home offers the perfect blend of comfort, updates, and outdoor enjoyment, filled with an abundance of natural light and sunshine throughout. Inside, you’ll find gleaming hardwood floors and granite countertops, newer stainless steel appliances, and warm living space to gather with family and friends. The spacious layout includes a heated sunroom that can serve as an extended living room or bonus space to enjoy your morning coffee or evening cocktail while overlooking your lush private back yard. You'll find an open flow throughout the first floor, and nicely finished lower level. Perfect for a home office, playroom, or bonus space to fit your needs. Step outside to enjoy the oversized rear multi-level deck, ideal for cookouts and entertaining- along with a charming gazebo that creates a wonderful backyard retreat. Summer fun awaits with the above-ground pool and plenty of outdoor space for relaxing, hosting, and making lasting memories. Notable updates include a roof just 3 years young with a 50-year warranty, newer exterior doors, an updated deck, an EV charging station, and new water filtration system for added peace of mind. Lovingly cared for and truly move-in ready, this home is a wonderful opportunity to own in one of Goffstown's most desirable neighborhoods- come make 29 Marion yours! OFFER DEADLINE: February 16th - 5PM.
Property Details | ||
|---|---|---|
| Price | $550,000 | |
| Close Price | $550,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Raised Ranch | |
| Lot Size Area | 77972 | |
| Acres | 1.79 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 1 | |
| Features | Blinds,Ceiling Fan,Dining Area,Kitchen Island,Living/Dining,Primary BR w/ BA,Natural Light,Walk-in Closet,Basement Laundry,Walkup Attic,Attic with Pulldown | |
| Exterior Features | Deck,Gazebo,Above Ground Pool,Screened Porch,Shed,Window Screens | |
| Year Built | 1980 | |
| Roof | Asphalt Shingle | |
| Heating | Oil,Baseboard,Hot Water,Multi Zone | |
| Foundation | Block,Concrete | |
| Accessibility | Bathroom w/Tub,Hard Surface Flooring,Paved Parking | |
| Lot Description | Landscaped,Level,Subdivision,Near Shopping,Neighborhood,Near School(s) | |
| Parking Description | Attached,Auto Open,Direct Entry,Driveway,EV Charging Station(s),Garage,Off Street,Parking Spaces 3 - 5,Paved | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | Mast Road to Marion Street, House On End of Cul-De-Sac | |
| County | NH-Hillsborough | |
| Latitude | 43.001139000001 | |
| Longitude | -71.522358 | |
| Market Area | NH-Hillsborough | |
Address Information | ||
| Address | 29 Marion Street, Goffstown, NH 03045 | |
| Postal Code | 03045 | |
| City | Goffstown | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty-Metropolitan | |
| Listing Office Phone | 603-232-8282 | |
| Listing Office Email | ecarrasquillo@kw.com | |
| Listing Agent | Erin Dinsmoor | |
| Listing Agent Phone | 603-232-8282 | |
| Virtual Tour URL | https://media.thehyngroup.com/29-Marion-St/idx | |
School Information | ||
| District | Goffstown Sch Dsct SAU #19 | |
| Elementary School | Bartlett Elementary | |
| Middle School | Mountain View Middle School | |
| High School | Goffstown High School | |
MLS® Information | ||
| Days on market | 6 | |
| MLS® Status | Closed | |
| Listing Date | Feb 12, 2026 | |
| Listing Last Modified | Mar 12, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8602 | |
| MLS® Area | NH-Hillsborough | |
| MLS® # | 5076433 | |
Map View
This information is believed to be accurate, but without any warranty.