Listing by: Trish Povey, BHG Masiello Atkinson, 603-362-5564
3 Beds
3 Baths
2,584SqFt
Active
Wait till you see what this updated 3-bedroom ranch has to offer: ease of one-level living, plus the added bonus of flexible space and incredible privacy on 3.71 acres. Step inside to a beautifully updated kitchen featuring tile flooring, granite countertops, a center island, and plenty of cabinet space. A separate space off the kitchen, you'll find the laundry room—perfect for everyday living and entertaining. The home's layout flows nicely into a bright and sunny dining/family room overlooking the private yard, bringing in natural light and peaceful views year-round. Spend your summer nights on the screened porch or deck, watching the deer enjoying the wooded yard. The main level features hardwood floors throughout and offers a thoughtful layout designed for both comfort and functionality. The primary bedroom is privately set at the end of the hall and includes an attached bath, while two additional well-sized bedrooms provide great space for family, guests, or even your home office. An attached two-car garage, an on-demand generator, and mini-splits for AC/alternate heat add comfort and enhance this well-cared-for home’s practicality and peace of mind. The finished lower level expands your living space with sliders out to the private backyard, a 3/4 bath, a large bonus area, and a bonus room—ideal for extended family, guests, or potential in-law/ADU setup with town approval. This home is Set on a private 3.71-acre lot and offers the perfect balance of space, comfort, location, and nature, all within the sought-after Hampstead community and Pinkerton Academy school district. A great opportunity to enjoy privacy, flexibility, and single-level living—don’t miss it!
Property Details | ||
|---|---|---|
| Price | $699,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Lot Size Area | 161608 | |
| Acres | 3.71 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 1 | |
| Features | Ceiling Fan,Dining Area,Wood Fireplace,Kitchen Island,Primary BR w/ BA,Vaulted Ceiling,Walk-in Pantry,1st Floor Laundry | |
| Exterior Features | Deck,Patio,Porch,Covered Porch,Enclosed Porch,Shed | |
| Year Built | 1981 | |
| Roof | Asphalt Shingle | |
| Heating | Multi Fuel,Oil,Baseboard,Mini Split | |
| Foundation | Concrete | |
| Lot Description | Country Setting,Landscaped,Level,Sloping | |
| Parking Description | Attached,Driveway,Parking Spaces 6+ | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Additional Rooms | 8 | |
Geographic Data | ||
| Directions | From Rt 111 E to Rt 121N, turn right on to Emerson, turn left onto Wash Pond, right onto Buttrick, quick left on Bloody Brook Rd, Destination will be on the right | |
| County | NH-Rockingham | |
| Latitude | 42.894632000001 | |
| Longitude | -71.174516 | |
| Market Area | NH-Rockingham | |
Address Information | ||
| Address | 65 Bloody Brook Road, Hampstead, NH 03841 | |
| Postal Code | 03841 | |
| City | Hampstead | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHG Masiello Atkinson | |
| Listing Office Phone | 603-362-5564 | |
| Listing Agent | Trish Povey | |
| Listing Agent Phone | 603-362-5564 | |
School Information | ||
| Elementary School | Hampstead Central School | |
| Middle School | Hampstead Middle School | |
| High School | Pinkerton Academy | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Mar 26, 2026 | |
| Listing Last Modified | Apr 3, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 11374 | |
| MLS® Area | NH-Rockingham | |
| MLS® # | 5080962 | |
Map View
This information is believed to be accurate, but without any warranty.