Listing by: Suzy Frost, BHG Masiello Hampton, 603-926-4466
3 Beds
2 Baths
2,260SqFt
Active
Fantastic Opportunity in Hampton! Single-Level Living with Room to Grow! Charming 3-bedroom, 2-bath home in one of Hampton’s most desirable neighborhoods, just minutes to beaches, shopping, dining, and commuter routes. This well-cared-for home offers great potential for updates, allowing you to bring your own style and vision. Features include a functional one-level layout, spacious bedrooms, large attic for storage or future expansion, and a full basement ready to be finished for additional living space. Enjoy a peaceful yard perfect for relaxing or entertaining. A fantastic opportunity to personalize a home in a prime Seacoast location! Open House Friday, April 24, 4-7, Saturday, April 25, 10-1, Sunday, April 26, 11-1
Property Details | ||
|---|---|---|
| Price | $699,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 12632 | |
| Acres | 0.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 1 | |
| Features | Attic with Hatch/Skuttle,Cedar Closet,Ceiling Fan,Dining Area,Fireplace Screens/Equip,Wood Fireplace,1 Fireplace,Hearth,Kitchen/Dining,Laundry Hook-ups,Primary BR w/ BA,Natural Light,Programmable Thermostat,1st Floor Laundry,Attic with Pulldown | |
| Exterior Features | Deck,Dog Fence,Full Fence,Garden Space,Natural Shade,Porch,Enclosed Porch,Storage,Window Screens,Double Pane Window(s),High Impact Window(s),Storm Window(s),Heated Porch | |
| Year Built | 1969 | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas,Baseboard,Electric,Hot Water,Multi Zone,Boiler | |
| Foundation | Poured Concrete | |
| Lot Description | Corner,Landscaped,Level,Neighborhood | |
| Parking Description | Attached,Driveway,Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | NH Route 101 to Exit 13 to Exeter Road. Left onto Longwood Drive, take the first right onto Seavey Street, and property will be straight ahead. | |
| County | NH-Rockingham | |
| Latitude | 42.951981000001 | |
| Longitude | -70.841968 | |
| Market Area | NH-Rockingham | |
Address Information | ||
| Address | 12 Colonial Circle, Hampton, NH 03842 | |
| Postal Code | 03842 | |
| City | Hampton | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHG Masiello Hampton | |
| Listing Office Phone | 603-926-4466 | |
| Listing Office Email | hampton@masiello.com | |
| Listing Agent | Suzy Frost | |
| Listing Agent Phone | 603-926-4466 | |
| Virtual Tour URL | https://new.newenglandhometourz.com/sites/rojkzdnd/unbranded | |
School Information | ||
| District | Hampton Sch District SAU #90 | |
| Elementary School | Hampton Centre School | |
| Middle School | Hampton Academy Junior HS | |
| High School | Winnacunnet High School | |
MLS® Information | ||
| Days on market | 4 | |
| MLS® Status | Active | |
| Listing Date | Apr 16, 2026 | |
| Listing Last Modified | Apr 20, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6150 | |
| MLS® Area | NH-Rockingham | |
| MLS® # | 5084074 | |
Map View
This information is believed to be accurate, but without any warranty.