Listing by: Todd Feyrer, RE/MAX Town Square, 603-878-3242
3 Beds
2 Baths
1,087SqFt
Active
Opportunity to own for less than typical monthly rent. Build equity while enjoying the benefits of homeownership. Beautiful 2021 Mobile Home – Move-In Ready with Modern Finishes Don’t miss this opportunity to own a beautifully maintained, turn-key mobile home built in 2021. Offering a flexible floor plan with two to three bedrooms or optional office/den, this home provides comfortable living with thoughtful upgrades throughout. The open living space features vinyl plank flooring in the living room, easy-care sheet vinyl in the kitchen, and plush carpeting in the bedrooms, with brand-new carpet in two of the bedrooms. Neutral color tones create a bright, welcoming atmosphere that’s ready for your personal touch. The kitchen is well-appointed with 42" upper cabinets, stainless steel appliances, gas range, microwave, dishwasher, and ample storage, making it both stylish and functional. A convenient mudroom entry with laundry hookups and additional overhead storage adds everyday practicality. The primary suite includes a private bath with a walk-in shower, while the second bathroom offers a tub/shower combination. Propane heat and central air conditioning provide year-round comfort. Enjoy outdoor living on the covered porch, perfect for relaxing during warm summer months. Additional features include vinyl siding, tie-downs, a cement pad foundation, easy-to-maintain lot, corner placement, and three parking spaces (two lower and one upper near the entry). Located in a well-managed co-op park, the low monthly park fee includes road plowing and tree removal as needed, adding peace of mind and convenience. 24' x 48' | 2–3 Bedrooms | 2 Baths | Central AC | Covered Porch | Corner Lot This move-in-ready home offers comfort, efficiency, and value—schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $199,999 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Manuf/Mobile | |
| Lot Size Area | 1092049 | |
| Acres | 25.07 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS® Sub type | Mobile Home | |
| Stories | 1 | |
| Features | Blinds,Ceiling Fan,Laundry Hook-ups,Primary BR w/ BA,1st Floor Laundry | |
| Exterior Features | Covered Porch | |
| Year Built | 2021 | |
| Roof | Asphalt Shingle | |
| Heating | Propane,Forced Air | |
| Foundation | Concrete Slab | |
| Lot Description | Corner | |
| Parking Description | Driveway,Parking Spaces 3 | |
| Association Fee | 385 | |
| Association Amenities | Other,Park Fees,Plowing | |
| Additional Rooms | 4 | |
Geographic Data | ||
| Directions | Corner of Scenic Dr. and Andrews Dr. | |
| County | NH-Cheshire | |
| Latitude | 42.798417616811 | |
| Longitude | -72.017713898148 | |
| Market Area | NH-Cheshire | |
Address Information | ||
| Address | 129 Scenic Drive, Jaffrey, NH 03452 | |
| Postal Code | 03452 | |
| City | Jaffrey | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Town Square | |
| Listing Office Phone | 603-878-3242 | |
| Listing Office Email | sales@townsquarenh.com | |
| Listing Agent | Todd Feyrer | |
| Listing Agent Phone | 603-878-3242 | |
School Information | ||
| District | Jaffrey-Rindge Coop Sch Dst | |
| Elementary School | Jaffrey Grade School | |
| Middle School | Jaffrey-Rindge Middle School | |
| High School | Conant High School | |
MLS® Information | ||
| Days on market | 12 | |
| MLS® Status | Active | |
| Listing Date | Feb 12, 2026 | |
| Listing Last Modified | Feb 26, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3198 | |
| MLS® Area | NH-Cheshire | |
| MLS® # | 5076501 | |
Map View
This information is believed to be accurate, but without any warranty.