Listing by: David Kennison, Century 21 Farm & Forest, 802-334-1200
View on map See more photos |
0 Beds
n/a Full bath
n/a SqFt
ActiveUnderContract
This nearly 7-acre lot sits directly across from the main entrance to Jay Peak Resort—offering visibility and steady traffic from visitors heading to the mountain year-round. Whether you are looking for a gorgeous spot to build your new home or a commercial enterprise, this property is packed with potential to make your vision a reality. The lot offers Jay Branch Brook frontage along the entire back border and abuts state land on the west side, creating a natural buffer and beautiful setting. This surveyed parcel provides flexibility for your plans (conditional use permit from the town required). Enjoy being just steps from the Long Trail, Jay Peak Athletic Fields, and endless outdoor recreation. If you’ve been looking for a highly visible, high-traffic location to bring your business dreams to life, this is it!
Property Details | ||
---|---|---|
Price | $390,000 | |
Lot Size Area | 304484 | |
Acres | 6.99 | |
Property Type | Land | |
Features | Cable Available,Telephone Available | |
Waterfront | Jay Branch | |
Lot Description | Abuts Conservation,Mountain,Near Country Club,Near Golf Course,Near Paths,Near Skiing,Near Public Transportatn,Country Setting,Major Road Frontage,Mountain View,Neighbor Business,Recreational,River,River Frontage,Ski Area,Stream,Timber,Trail/Near Trail,View,Wooded | |
Geographic Data | ||
Directions | This land is directly across from the entrance to Jay Peak, Jay Peak rd. | |
County | VT-Orleans | |
Latitude | 44.92974104078 | |
Longitude | -72.494896834204 | |
Market Area | VT-Orleans | |
Address Information | ||
Address | 0 Route 242, Jay, VT 05859 | |
Postal Code | 05859 | |
City | Jay | |
State | VT | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Farm & Forest | |
Listing Office Phone | 802-334-1200 | |
Listing Office Email | nick@farmandforest.com | |
Listing Agent | David Kennison | |
Listing Agent Phone | 802-334-1200 | |
School Information | ||
District | North Country Supervisory Union | |
Elementary School | Jay-Westfield Elementary Sch | |
Middle School | North Country Junior High | |
High School | North Country Union High Sch | |
MLS® Information | ||
Days on market | 13 | |
MLS® Status | ActiveUnderContract | |
Listing Date | Jun 27, 2025 | |
Listing Last Modified | Jul 30, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 2115 | |
MLS® Area | VT-Orleans | |
MLS® # | 5048989 |
Map View
This information is believed to be accurate, but without any warranty.