Listing by: Jill Exel, BHG Masiello Keene, 603-352-5433
4 Beds
2 Baths
1,260SqFt
Active
Welcome to 17 Brown Street, a four-bedroom, two-bath home offering a flexible floor plan, great outdoor space, and plenty of practical extras. The main level features two bedrooms and a full bath, along with comfortable living spaces designed to feel connected while maintaining their own definition. An opening between the kitchen and living room is anchored by a convenient kitchen island, creating a natural gathering spot and an easy flow between the two rooms-perfect for casual meals, conversation, and entertaining. Upstairs, you'll find two additional bedrooms, including a generously sized primary bedroom with plenty of room for a king-size bed. A second full bath features tile and a soaking tub, providing a relaxing place to unwind. Step outside to a large back deck that extends between the house and detached two-car garage, creating an inviting outdoor living and entertaining area overlooking the tree-lined backyard. The level lot provides usable lawn space, while a separate shed with electricity offers additional storage or room for projects. The spacious driveway provides ample parking with enough room to accommodate parking a camper, and the home is wired for a portable generator for added peace of mind. Vinyl siding offers easy exterior maintenance. With four bedrooms, a full bath on each floor, versatile living space, generous parking, and a backyard made to be enjoyed, this house combines everyday functionality with the space to settle in and make it home. Open house Saturday, August 22nd 10-12.
Property Details | ||
|---|---|---|
| Price | $365,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Cape | |
| Lot Size Area | 12632 | |
| Acres | 0.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 2 | |
| Features | Ceiling Fan,Kitchen Island,Soaking Tub | |
| Exterior Features | Deck,Garden Space,Shed | |
| Year Built | 1955 | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Poured Concrete | |
| Lot Description | City Lot,Level,In Town,Near Shopping,Neighborhood | |
| Parking Description | Driveway,Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | Optical Ave to Tiffin Street - turns into Brown Street. House on Left. | |
| County | NH-Cheshire | |
| Latitude | 42.921078286711 | |
| Longitude | -72.268604 | |
| Market Area | NH-Cheshire | |
Address Information | ||
| Address | 17 Brown Street, Keene, NH 03431 | |
| Postal Code | 03431 | |
| City | Keene | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHG Masiello Keene | |
| Listing Office Phone | 603-352-5433 | |
| Listing Office Email | denisewhitney@masiello.com | |
| Listing Agent | Jill Exel | |
| Listing Agent Phone | 603-352-5433 | |
School Information | ||
| District | Keene Sch Dst SAU #29 | |
| Elementary School | Wheelock Elementary | |
| Middle School | Keene Middle School | |
| High School | Keene High School | |
MLS® Information | ||
| Days on market | 8 | |
| MLS® Status | Active | |
| Listing Date | Aug 15, 2026 | |
| Listing Last Modified | Aug 27, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7321 | |
| MLS® Area | NH-Cheshire | |
| MLS® # | 5105226 | |
Map View
This information is believed to be accurate, but without any warranty.