Listing by: Robin Smith, RE/MAX Town & Country, 603-357-4100
View on map See more photos |
3 Beds
1 Bath
1,158 SqFt
Closed
Let me introduce myself.. I'm a New England style home and have been lovingly cared for and updated. You'll find me located on a dead end St with .23 acres of land offering a large fenced back yard for the kids or dogs, a beautiful large Maple tree to keep the area shaded in the afternoon, fenced raised garden beds for growing those summer time veggies, an outbuilding and shed for storage of lawn equipment or tools. My beautiful eat in kitchen provides ample counter space and cabinets for the one who loves to cook, a farmers sink, walk in pantry, as well as ceramic tiled, radiant heated floors.There is direct access into my mudroom with closet to keep things organized and it also houses the washer and dryer which are included. The separate dining room has a breakfast bar looking into the kitchen. My 1st floor has a full bath and bedroom and my 2nd and 3rd bedroom are on the second floor as well as attic space for extra storage. I'm close to shopping and within walking distance to many local restaurants. Great opportunity for anyone looking for a place to call home. Showings begin on Wed. 09/20.
Property Details | ||
---|---|---|
Price | $259,900 | |
Close Price | $275,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Cape | |
Lot Size Area | 10019 | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Features | Attic - Hatch/Skuttle,Ceiling Fan,Dining Area,Natural Light,Walk-in Pantry,Laundry - 1st Floor | |
Exterior Features | Fence - Full,Garden Space,Porch - Enclosed,Shed,Storage,Window Screens | |
Year Built | 1918 | |
Roof | Shingle - Asphalt | |
Heating | Hot Water,Radiant Floor | |
Foundation | Poured Concrete | |
Lot Description | Level,Sidewalks,Street Lights,Trail/Near Trail | |
Parking Description | Driveway,Parking Spaces 4,Paved,RV Accessible | |
Additional Rooms | 7 | |
Geographic Data | ||
Directions | Island Street to Hooper Street. | |
County | NH-Cheshire | |
Latitude | 42.928971721819 | |
Longitude | -72.289904 | |
Market Area | NH-Cheshire | |
Address Information | ||
Address | 47 Hooper Street, Keene, NH 03431 | |
Postal Code | 03431 | |
City | Keene | |
State | NH | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Town & Country | |
Listing Office Phone | 603-357-4100 | |
Listing Office Email | info@remax-keene-nh.com | |
Listing Agent | Robin Smith | |
Listing Agent Phone | 603-357-4100 | |
Buyer Agency Compensation | 2 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Keene Sch Dst SAU #29 | |
Middle School | Keene Middle School | |
High School | Keene High School | |
MLS® Information | ||
Days on market | 5 | |
MLS® Status | Closed | |
Listing Date | Sep 18, 2023 | |
Listing Last Modified | Oct 24, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 5284 | |
MLS® Area | NH-Cheshire | |
MLS® # | 4970402 |
Map View
This information is believed to be accurate, but without any warranty.