Listing by: Frank Provance, Diamond Realty, 802-228-1234
0 Beds
n/a Full bath
n/aSqFt
Active
Live, Build, Develop - 127 Acres at Okemo's Doorstep. ~Prime Development Opportunity at the Base of Okemo Mountain. A rare and highly developable 127-acre parcel located just 2 minutes from downtown Ludlow at the foot of world-renowned Okemo Mountain. ~Preliminary planning and engineering indicate the potential for multiple residential phases with two means of access making this a premier opportunity for a luxury mountain development — luxury condos to private estate homes or a boutique resort community. ~The updated 3150 square foot 4 bedroom house with bonus rooms and barn is move-in ready. ~Zoned for residential use and offering a mix of open meadows, wooded trails, and panoramic mountain views. Owner financing available. The property is ideal for large-scale planning while still maintaining privacy, natural beauty, and year-round access to recreation.
Property Details | ||
|---|---|---|
| Price | $5,500,000 | |
| Lot Size Area | 5532120 | |
| Acres | 127 | |
| Property Type | Land | |
| Features | Cable Available,Telephone Available | |
| Lot Description | Agricultural,Country Setting,Farm,Hilly,Landscaped,Level,Mountain View,Orchards,Rolling,Ski Area,Sloping,Stream,View,Walking Trails,Wooded | |
Geographic Data | ||
| Directions | From downtown Ludlow head south on route 100 south/Andover St. go a half mile turn right onto Pallottas Hill property at the top. NO DRIVE BYES PLESASE | |
| County | VT-Windsor | |
| Latitude | 43.38725526448 | |
| Longitude | -72.714841917999 | |
| Market Area | VT-Windsor | |
Address Information | ||
| Address | 85 Pallottas Hill, Ludlow, VT 05149 | |
| Postal Code | 05149 | |
| City | Ludlow | |
| State | VT | |
| Country | United States | |
Listing Information | ||
| Listing Office | Diamond Realty | |
| Listing Office Phone | 802-228-1234 | |
| Listing Office Email | office@diamondrealtyvt.com | |
| Listing Agent | Frank Provance | |
| Listing Agent Phone | 802-228-1234 | |
School Information | ||
| District | Two Rivers Supervisory Union | |
| Elementary School | Ludlow Elementary School | |
| Middle School | Choice | |
| High School | Choice | |
MLS® Information | ||
| Days on market | 60 | |
| MLS® Status | Active | |
| Listing Date | Sep 29, 2025 | |
| Listing Last Modified | Nov 28, 2025 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 16656 | |
| MLS® Area | VT-Windsor | |
| MLS® # | 5063615 | |
Map View
This information is believed to be accurate, but without any warranty.