Listing by: Amanda Plecinoga, Keller Williams Realty-Metropolitan, 603-232-8282
0 Beds
n/a Full bath
3,096SqFt
Active
Fully remodeled and ready for its next chapter, this updated multi-family property offers a strong opportunity for owner-occupants, investors, or anyone seeking a flexible income-producing property. With a fresh interior, updated finishes, new flooring, bright neutral paint, modern kitchens, refreshed baths, and a clean, move-in-ready feel throughout, much of the heavy lifting has already been done. The first-floor unit offers comfortable single-level living with a sunroom that adds flexible space for relaxing, dining, work-from-home needs, or additional everyday living. Spanning the second and third floors, the upper unit offers a spacious layout with multiple living areas, laundry hookup, a screened porch, and room to spread out. A fresh coat of paint is all that’s needed for the finished third floor, which offers valuable bonus space and flexibility for future use. Both units are currently vacant, giving the next owner the ability to select tenants, set rents, or occupy one unit while renting the other. Separate utilities, multiple electric meters, public water and sewer, off-street parking, and a detached garage add to the property’s practicality and income potential. The garage and storage areas may offer additional rental or personal-use options, depending on the buyer’s needs. Set on a level lot near shopping, public transportation, commuter routes, and everyday services, this property combines convenience with versatility. Whether you are looking to expand your portfolio, live in one unit while generating income from the other, or secure a freshly updated property with long-term potential, this is a smart and flexible opportunity in Manchester. Third floor to be professionally painted by Seller prior to closing.
Property Details | ||
|---|---|---|
| Price | $575,000 | |
| Property Style | Colonial,Multi-Family | |
| Lot Size Area | 4792 | |
| Acres | 0.11 | |
| Property Type | MultiFamily | |
| Stories | 3 | |
| Year Built | 1890 | |
| Roof | Architectural Shingle | |
| Heating | Oil,Forced Air | |
| Foundation | Concrete | |
| Lot Description | City Lot,Level,Near Shopping,Neighborhood,Near Public Transport | |
| Parking Description | Detached,Driveway | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | NH-Hillsborough | |
| Latitude | 42.991137000001 | |
| Longitude | -71.482507 | |
| Market Area | NH-Hillsborough | |
Address Information | ||
| Address | 373 Bartlett Street, Manchester, NH 03102 | |
| Postal Code | 03102 | |
| City | Manchester | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty-Metropolitan | |
| Listing Office Phone | 603-232-8282 | |
| Listing Office Email | ecarrasquillo@kw.com | |
| Listing Agent | Amanda Plecinoga | |
| Listing Agent Phone | 603-232-8282 | |
School Information | ||
| District | Manchester Sch Dst SAU #37 | |
| Elementary School | Gossler Park Elementary School | |
| Middle School | Middle School at Parkside | |
| High School | Manchester West High School | |
MLS® Information | ||
| Days on market | 13 | |
| MLS® Status | Active | |
| Listing Date | Aug 28, 2026 | |
| Listing Last Modified | Sep 10, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6887 | |
| MLS® Area | NH-Hillsborough | |
| MLS® # | 5107153 | |
Map View
This information is believed to be accurate, but without any warranty.