Listing by: Jacob Irving, Irving Realty, 800-316-3350
0 Beds
n/a Full bath
3,270SqFt
Pending
496 Bartlett Street | Manchester, NH Turnkey three-family opportunity with major upside! This fully renovated multi-family property is ideal for both investors and owner-occupants alike. The first, second, and third floor units are all vacant, providing the flexibility to immediately occupy a unit or lease at current market rents. All three apartments have been tastefully renovated and feature updated finishes throughout. Each unit is separately metered for utilities, helping minimize owner expenses and simplify property management. Conveniently located in Manchester with easy access to downtown, highways, shopping, restaurants, and employment centers, this property offers a rare combination of strong rental potential, low maintenance, and immediate value-add opportunities. Whether you’re looking to house hack, expand your portfolio, or secure a turnkey investment, 496 Bartlett Street is a property you won’t want to miss.
Property Details | ||
|---|---|---|
| Price | $699,900 | |
| Property Style | Tri-Level | |
| Lot Size Area | 3485 | |
| Acres | 0.08 | |
| Property Type | MultiFamily | |
| Stories | 3 | |
| Year Built | 1920 | |
| Roof | Flat | |
| Heating | Boiler | |
| Foundation | Fieldstone | |
| Lot Description | Near Public Transport,Near Hospital | |
| Parking Description | Driveway | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
Geographic Data | ||
| County | NH-Hillsborough | |
| Latitude | 42.993315000001 | |
| Longitude | -71.482969 | |
| Market Area | NH-Hillsborough | |
Address Information | ||
| Address | 496 Bartlett Street, Manchester, NH 03102 | |
| Postal Code | 03102 | |
| City | Manchester | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Irving Realty | |
| Listing Office Phone | 800-316-3350 | |
| Listing Office Email | jacob@soldwithirving.com | |
| Listing Agent | Jacob Irving | |
| Listing Agent Phone | 800-316-3350 | |
MLS® Information | ||
| Days on market | 6 | |
| MLS® Status | Pending | |
| Listing Date | Aug 5, 2026 | |
| Listing Last Modified | Aug 11, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 6420 | |
| MLS® Area | NH-Hillsborough | |
| MLS® # | 5103520 | |
Map View
This information is believed to be accurate, but without any warranty.