Listing by: Fine Homes Group International, Keller Williams Realty-Metropolitan, 603-232-8282
4 Beds
3 Baths
3,498SqFt
ActiveUnderContract
A LIFESTYLE FOR THE AGES...A BETTER-THAN-NEW HOME IN MANCHESTER'S HISTORIC NORTH END! Nestled in the exclusive Manning Hill neighborhood, this classic colonial home pairs modern energy efficiency and convenience with everyday comfort. Inside, invites natural light, creating a warm and easy home for daily family life. The kitchen, with a generous granite island, subway tile, a pop of color, and a pot filler, is a dream for everyday meals and gatherings. A dedicated pantry and a separate laundry room provide plenty of organized storage. Not to mention space in the basement for storage or your personal touch for added family room, gym, etc. Outside, a walkway leads to a fenced yard, perfect for outdoor enjoyment in every season. Plus, you’re just steps from Webster School and its playground, along with Livingston Park, concerts and hiking at Stark Park, and all major employers, including hospitals, and SNHU. This home balances convenience and comfort—it’s truly an easy house to live in—WELCOME HOME.
Property Details | ||
|---|---|---|
| Price | $910,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area | 26572 | |
| Acres | 0.61 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 2 | |
| Features | Attic with Hatch/Scuttle,Blinds,Cathedral Ceiling,Ceiling Fan,Dining Area,Gas Fireplace,1 Fireplace,Kitchen Island,Kitchen/Dining,Kitchen/Family,Kitchen/Living,LED Lighting,Primary BR w/ BA,Natural Light,Indoor Storage,Walk-in Closet,Walk-in Pantry,Programmable Thermostat,1st Floor Laundry,Pot Filler | |
| Exterior Features | Deck,Dog Fence,Garden Space,Storage,Window Screens,Double Pane Window(s) | |
| Year Built | 2023 | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas | |
| Foundation | Poured Concrete | |
| Lot Description | Corner,Landscaped | |
| Parking Description | Auto Open,Direct Entry,Driveway,Garage,Parking Spaces 5,Paved | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 52 | |
| Additional Rooms | 8 | |
Geographic Data | ||
| County | NH-Hillsborough | |
| Latitude | 43.019829376173 | |
| Longitude | -71.468671626984 | |
| Market Area | NH-Hillsborough | |
Address Information | ||
| Address | 27 Scenic Drive, Manchester, NH 03104 | |
| Postal Code | 03104 | |
| City | Manchester | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty-Metropolitan | |
| Listing Office Phone | 603-232-8282 | |
| Listing Office Email | ecarrasquillo@kw.com | |
| Listing Agent | Fine Homes Group International | |
| Listing Agent Phone | 603-232-8282 | |
| Virtual Tour URL | https://my.matterport.com/show/?m=x6GBpFa1N5z&brand=0 | |
MLS® Information | ||
| Days on market | 15 | |
| MLS® Status | ActiveUnderContract | |
| Listing Date | Apr 14, 2026 | |
| Listing Last Modified | May 1, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 12114 | |
| MLS® Area | NH-Hillsborough | |
| MLS® # | 5083418 | |
Map View
This information is believed to be accurate, but without any warranty.