Listing by: Deborah Capistran, Erwin Real Estate, 603-345-4024
0 Beds
n/a Full bath
2,252SqFt
Active
Newly updated 2 family located in the desirable North End, 1st floor has a 3rd bedroom with its own private staircase, huge eat in kitchen, offers private screened in porch for added comfort & outdoor living space. Character throughout with built-ins, sliding barn door, both units have washer/dryer hook-ups in the units, walk-in showers, vinyl replacement windows throughout, updated kitchens with new stainless steel appliances, gas ranges, updated electric, 2nd floor 1 bedroom unit has new cabinets and its own deck for lovely outdoor space. 2 door garage great potential for additional income and unfinished room above the garage, storage or possible potential additional unit /extra living space (buyer to check w/city). Two off street parking lots provide four spaced of off-street parking and great side yard. Ideal opportunity for owner-occupant, multigenerational or investor. Seller is a licensed Real Estate Agent.
Property Details | ||
|---|---|---|
| Price | $637,500 | |
| Property Style | Multi-Family | |
| Lot Size Area | 5227 | |
| Acres | 0.12 | |
| Property Type | MultiFamily | |
| Stories | 2 | |
| Year Built | 1900 | |
| Roof | Asphalt Shingle | |
| Heating | Natural Gas | |
| Foundation | Stone | |
| Lot Description | City Lot | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Follow GPS. Pennacook between Union and Pine | |
| County | NH-Hillsborough | |
| Latitude | 43.001960000001 | |
| Longitude | -71.460393 | |
| Market Area | NH-Hillsborough | |
Address Information | ||
| Address | 78 Pennacook Street, Manchester, NH 03104 | |
| Postal Code | 03104 | |
| City | Manchester | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Erwin Real Estate | |
| Listing Office Phone | 603-345-4024 | |
| Listing Office Email | kristy1erwin@yahoo.com | |
| Listing Agent | Deborah Capistran | |
| Listing Agent Phone | 603-345-4024 | |
School Information | ||
| District | Manchester Sch Dst SAU #37 | |
| Elementary School | Webster Elementary School | |
| Middle School | Hillside Middle School | |
| High School | Central High School | |
MLS® Information | ||
| Days on market | 64 | |
| MLS® Status | Active | |
| Listing Date | May 18, 2026 | |
| Listing Last Modified | Jul 21, 2026 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 6072 | |
| MLS® Area | NH-Hillsborough | |
| MLS® # | 5089548 | |
Map View
This information is believed to be accurate, but without any warranty.