Listing by: Sharon Bean, EXP Realty, Cell: 603-769-7776
2 Beds
2 Baths
1,920SqFt
Active
Available Now. This 2 bedroom 2 bathroom plus home office and loft in a Contemporary Saltbox boasts a first floor bedroom and first floor full bath. Enjoy natural light throughout, tucked back from the road in a serene wooded setting but not too far from nearby amenities. The first floor welcomes you with an abundantly bright kitchen with kitchen island and ample counter space. There is a full dining room with back deck. Stay cozy in the living room by the wood stove. There is a first floor bedroom or could alternate as a den, and a full bath with laundry with Washer and Dryer provided round out this floor. Upstairs you will find a spacious primary bedroom under vaulted ceilings with a decorative fireplace and walk in closet, connected to a full bathroom shared with another potential bedroom or office space, plus a full open loft perfect for a sitting room or versatile bonus space. The full unfinished basement offers ample storage. There is plenty of parking in front of the home, and a wide open yard to enjoy. An ideal commuter location including to Boston! Tenant pays all utilities and is responsible for yard maintenance, trash and snow removal. Water and Sewer included. No smoking. Pets may be considered with an additional deposit. Application with background, income and credit check required via Rentspree, fee paid by applicants. (Photos from previous listing - skylights have since been removed). Request your showing today!
Property Details | ||
|---|---|---|
| Price | $2,950 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Contemporary,Saltbox | |
| Lot Size Area | 427324 | |
| Acres | 9.81 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 2 | |
| Features | Kitchen Island,Natural Light,Skylight,Indoor Storage,Walk-in Closet,1st Floor Laundry | |
| Year Built | 1992 | |
| Roof | Shingle | |
| Heating | Electric,Wood Stove | |
| Foundation | Concrete | |
| Lot Description | Country Setting,Level,Wooded | |
| Parking Description | Driveway | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | Use GPS, # on mailbox, driveway to right of mailbox. You can not see house from the road, private driveway. Please do not drive up the driveway without an appointment. | |
| County | NH-Hillsborough | |
| Latitude | 42.714106702098 | |
| Longitude | -71.726399813492 | |
| Market Area | NH-Hillsborough | |
Address Information | ||
| Address | 310 Hurricane Hill Road, Mason, NH 03048 | |
| Postal Code | 03048 | |
| City | Mason | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty | |
| Listing Office Phone | 888-398-7062 | |
| Listing Office Email | nh.broker@exprealty.net | |
| Listing Agent | Sharon Bean | |
| Listing Agent Phone | 888-398-7062 | |
| Attribution Contact | Cell: 603-769-7776 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Mason Elementary | |
| High School | Milford High School | |
MLS® Information | ||
| Days on market | 20 | |
| MLS® Status | Active | |
| Listing Date | Jun 23, 2026 | |
| Listing Last Modified | Jul 13, 2026 | |
| MLS® Area | NH-Hillsborough | |
| MLS® # | 5096156 | |
Map View
This information is believed to be accurate, but without any warranty.