Listing by: Joey Lee Howe, BHHS Verani Salem, Cell: 603-582-6900
4 Beds
3 Baths
2,952SqFt
Active
Set on a beautiful 3.3-acre corner lot in the charming town of Mason, this very well-maintained Colonial offers the perfect mix of comfort, space, and country living. This 4-bedroom, 2.5 bath home features three floors of living space, providing plenty of room for everyday living, entertaining, or working from home. Enjoy relaxing on the inviting farmer’s porch overlooking the beautifully landscaped yard and peaceful surroundings. The attached 2-car garage and two 14x44 outbuildings offer excellent storage space for equipment, hobbies, or outdoor toys. With plenty of room for gardening, recreation, or simply enjoying your own private outdoor oasis. Located just under 30 minutes to the Milford and Amherst shopping centers, this home offers the perfect balance of privacy and convenience. Enjoy being only 5 minutes from the famous Parker's Maple Barn and just 10 minutes from Pickity Place. Fresh local produce and seasonal favorites can also be found at Brookdale and Lull Farm, they too just under 30 minutes away. Live off the beaten path while still being close to everyday conveniences. This home is a must see! Schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $725,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area | 143748 | |
| Acres | 3.3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 2 | |
| Features | Kitchen Island,Soaking Tub,Walk-in Closet | |
| Exterior Features | Deck,Garden Space,Outbuilding,Porch,Shed,Storage | |
| Year Built | 2002 | |
| Roof | Architectural Shingle | |
| Heating | Propane,Pellet Stove,Forced Air | |
| Foundation | Concrete | |
| Lot Description | Corner,Country Setting,Landscaped,Level | |
| Parking Description | Attached,Detached,Direct Entry,Driveway,Garage,Paved | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Additional Rooms | 9 | |
Geographic Data | ||
| County | NH-Hillsborough | |
| Latitude | 42.766065258319 | |
| Longitude | -71.739959271164 | |
| Market Area | NH-Hillsborough | |
Address Information | ||
| Address | 506 Sand Pit Road, Mason, NH 03048 | |
| Postal Code | 03048 | |
| City | Mason | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Verani Salem | |
| Listing Office Phone | 603-890-3226 | |
| Listing Office Email | marylou.buckley@verani.com | |
| Listing Agent | Joey Lee Howe | |
| Listing Agent Phone | 603-890-3226 | |
| Attribution Contact | Cell: 603-582-6900 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://www.zillow.com/view-imx/d6c6de5b-28f4-416a-a8ad-faf0553097d5?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| Elementary School | Mason Elementary | |
| Middle School | Milford Middle School | |
| High School | Milford High School | |
MLS® Information | ||
| Days on market | 19 | |
| MLS® Status | Active | |
| Listing Date | May 22, 2026 | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9891 | |
| MLS® Area | NH-Hillsborough | |
| MLS® # | 5090402 | |
Map View
This information is believed to be accurate, but without any warranty.