Listing by: Chinnu Bojedla, Epique Realty, Phone: 617-372-7119
3 Beds
2 Baths
1,829SqFt
Active
Coming Soon – Renovated 3-Bedroom, 1.5-Bath Cape in Merrimack, NH | Hillsborough County. Conveniently located off Exit 11 on the Everett Turnpike, this fully renovated Cape-style home in Merrimack, NH offers easy access to shopping, dining, major commuting routes, and nearby park-and-ride options. Renovated in 2023 and thoughtfully improved since, this move-in ready home features a spacious front-to-back living room with exposed beams and a wood stove, creating a warm and inviting atmosphere. The updated kitchen includes granite countertops, stainless steel appliances, and modern cabinetry, along with a dining area ideal for everyday living. The main level also offers a half bath with laundry and a flexible mudroom space. Upstairs, you’ll find a primary bedroom with a walk-in closet, two additional bedrooms, and a full bath. A bright four-season room provides additional versatile living space, perfect for a variety of uses. Recent updates include a newer roof with skylights over the four-season room, a newer water heater, expanded driveway for additional parking, and updated fencing. Additional highlights include an oversized one-car garage and a private, fenced backyard with mature trees, a walk-out deck, and a canopy area designed for outdoor enjoyment. A great opportunity to own a well-updated home in Merrimack, NH with convenient access to Southern New Hampshire and beyond.
Property Details | ||
|---|---|---|
| Price | $559,995 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Cape | |
| Lot Size Area | 45738 | |
| Acres | 1.05 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 2 | |
| Features | Blinds,Ceiling Fan,Dining Area,Laundry Hook-ups,Enrgy Rtd Lite Fixture(s),Living/Dining,Natural Light,Energy Rated Skylight(s),Walk-in Closet,Bidet | |
| Exterior Features | Deck,Dog Fence,Partial Fence ,Garden Space,Natural Shade,Other - See Remarks,Patio,Shed,Window Screens | |
| Year Built | 1941 | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air,Wood Stove | |
| Foundation | Concrete | |
| Accessibility | 1st Floor 1/2 Bathroom,Access to Common Areas,Access to Parking,Kitchen w/5 Ft. Diameter,Paved Parking,1st Floor Laundry | |
| Lot Description | Open,Wooded,Private | |
| Parking Description | Garage,Parking Spaces 3 - 5,Paved,Attached | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Additional Rooms | 9 | |
Geographic Data | ||
| Directions | See GPS - Right off Exit 11 from Everett turnpike | |
| County | NH-Hillsborough | |
| Latitude | 42.841976000001 | |
| Longitude | -71.500981 | |
| Market Area | NH-Hillsborough | |
Address Information | ||
| Address | 166 Turkey Hill Road, Merrimack, NH 03054 | |
| Postal Code | 03054 | |
| City | Merrimack | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Epique Realty | |
| Listing Office Phone | 888-893-3537 | |
| Listing Office Email | NHBroker@epiquerealty.com | |
| Listing Agent | Chinnu Bojedla | |
| Listing Agent Phone | 888-893-3537 | |
| Attribution Contact | Phone: 617-372-7119 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Merrimack Sch Dst SAU #26 | |
| Elementary School | James Mastricola Elem | |
| Middle School | Merrimack Middle School | |
| High School | Merrimack High School | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Mar 30, 2026 | |
| Listing Last Modified | Apr 9, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7514 | |
| MLS® Area | NH-Hillsborough | |
| MLS® # | 5081262 | |
Map View
This information is believed to be accurate, but without any warranty.