Listing by: Marianna Vis, Four Seasons Sotheby's Int'l Realty, 603-413-7600
4 Beds
4 Baths
3,412SqFt
Closed
Open house cancelled….VISit this truly unique custom designed Craftsman style front porch farm house built by KRD Builders .....available to tour now. Located on the BEDFORD edge of New Boston in the newest walking custom home neighborhood with large lots & views. Designed for TODAY with efficiency and quality throughout and stylized customizations . This home is dramatic, light & bright in all spaces, has an open LIVABLE floor plan, 4 bedrooms and 3.5 baths...designer flair throughout. The dynamic cathedral ceiling living room has two-story windows and a gas fireplace with VIEWS to the Uncanoonuc Mountains. The very private fenced-in backyard is ideal for family & friends gatherings, offers a large shade sail covered maintenance-free deck, paver patio and u-shaped true chef's outdoor kitchen with granite surfaces, gas grill, wood burning pizza oven, mini fridge and a warming oven. If you choose consider adding a POOL! The kitchen is a center "stage" chefs masterpiece, kitchen features quartz surfaces, Thermador appliances, a barista bar, a walk-in pantry and is open to the dining and 2 story living area. The 1st floor also offers a 1st FLOOR BEDROOM with adj. 3/4 bath. On the 2nd level, the primary suite features a Juliet balcony with VIEWS to Mountains, and a primary bath with dual vanity and a fully tiled shower. There are also 2 additional bedrooms and a full bathroom. DELIGHT in the WALKOUT LOWER LEVEL with an AMAZING GYM & family room that has direct access to the grounds, a SAUNA with ½ bath (or ¾ bath). Established landscaping, shed, play house, irrigation systems, Viessmann heating system and AUTO GENERATOR. Move In Ready! Sit on the front porch and enjoy the wonderful ECHO RIDGE neighborhood and hike on conservation land IN THE NEIGHBORHOOD! If you choose add extra garages ....5.6 acres. A GREAT TOWN and COMMUNITY with small town feel plus GREAT schools. VISit today! Showing by appointment.
Property Details | ||
|---|---|---|
| Price | $1,199,000 | |
| Close Price | $1,199,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial,Contemporary,Walkout Lower Level,Craftsman | |
| Lot Size Area | 242629 | |
| Acres | 5.57 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 2 | |
| Features | Cathedral Ceiling,Ceiling Fan,Dining Area,Gas Fireplace,1 Fireplace,Kitchen Island,Primary BR w/ BA,Sauna,Vaulted Ceiling,Walk-in Closet,Walk-in Pantry,1st Floor Laundry | |
| Exterior Features | Deck,Dog Fence,Full Fence,Garden Space,Outbuilding,Covered Porch,Shed,Double Pane Window(s),Built in Gas Grill | |
| Year Built | 2020 | |
| Subdivision | ECHO RIDGE | |
| Roof | Architectural Shingle | |
| Heating | Propane,Hot Air | |
| Foundation | Concrete | |
| Accessibility | 1st Floor 3/4 Bathroom,1st Floor Bedroom,1st Floor Hrd Surfce Flr,1st Floor Laundry,Paved Parking | |
| Lot Description | Landscaped,Mountain View,Sloping,Subdivision,Trail/Near Trail,Wooded,Near Golf Course,Near Shopping,Near Skiing,Neighborhood,Near School(s) | |
| Parking Description | Attached,Auto Open,Direct Entry,Garage,Paved | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Additional Rooms | 9 | |
Geographic Data | ||
| Directions | From NH-101/NH-114 Intersection in Bedford: Straight = 114N, L @1st Light onto New Boston Rd for 6.1 mi.; R onto Bedford Rd for 1.8 mi.; 2nd left onto Indian Falls Rd. ENTER into your GPS: ECHO RIDGE Sub-division. See Sign. | |
| County | NH-Hillsborough | |
| Latitude | 42.963618619625 | |
| Longitude | -71.629118525131 | |
| Market Area | NH-Hillsborough | |
Address Information | ||
| Address | 89 Indian Falls Road, New Boston, NH 03070 | |
| Postal Code | 03070 | |
| City | New Boston | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Four Seasons Sotheby's Int'l Realty | |
| Listing Office Phone | 603-413-7600 | |
| Listing Office Email | doug.peel@fourseasonssir.com | |
| Listing Agent | Marianna Vis | |
| Listing Agent Phone | 603-413-7600 | |
| Virtual Tour URL | https://unbranded.youriguide.com/89_indian_falls_rd_new_boston_nh/ | |
School Information | ||
| District | New Boston | |
| Elementary School | Central School | |
| Middle School | Mountain View Middle School | |
| High School | Goffstown High School | |
MLS® Information | ||
| Days on market | 3 | |
| MLS® Status | Closed | |
| Listing Date | Jan 12, 2026 | |
| Listing Last Modified | Mar 6, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 14788 | |
| MLS® Area | NH-Hillsborough | |
| MLS® # | 5073750 | |
Map View
This information is believed to be accurate, but without any warranty.