Listing by: Stuart Bevin, KW Coastal and Lakes & Mountains Realty/Hanover, 603-610-8500
0 Beds
n/a Full bath
n/aSqFt
Active
A well managed forested property, in close proximity to hiking & mtn biking trails. A short hike, from the property, will bring you to the top of French's Ledges. Although located on a Class 6 rd, access was substantially upgraded allowing for easy vehicular travel . Two phase electrical lines at the front of the property provide the potential for electrical hook up. Within the center is a small year round pond. A great property for recreation, long term timber investment or maybe a home surrounded by forest - with ample privacy and room to roam. Broker Interest.
Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Property Style | Yes | |
| Lot Size Area | 2918520 | |
| Acres | 67 | |
| Property Type | Land | |
| Features | None | |
| Lot Description | Rural,Pond,Recreational,Timber,Trail/Near Trail,Walking Trails,Wooded | |
Geographic Data | ||
| Directions | North NH-12A N or NH-120 N toward Meriden, take Main Street then Colby Hill Road to Columbus Jordan Road. Left onto Columbus Jordan Road. Road will tranistion from town maintained to upgraded Class 6 rd. Follow till it ends at cleared opening. North corner property GPS Coordinates: 43.54453-72.29047 | |
| County | NH-Sullivan | |
| Latitude | 43.54264 | |
| Longitude | -72.29238 | |
| Market Area | NH-Sullivan | |
Address Information | ||
| Address | Columbus Jordan Road, Plainfield, NH 03781 | |
| Postal Code | 03781 | |
| City | Plainfield | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW Coastal and Lakes & Mountains Realty/Hanover | |
| Listing Office Phone | 603-610-8500 | |
| Listing Office Email | licensing@kwclm.com | |
| Listing Agent | Stuart Bevin | |
| Listing Agent Phone | 603-610-8500 | |
MLS® Information | ||
| Days on market | 5 | |
| MLS® Status | Active | |
| Listing Date | Jul 18, 2026 | |
| Listing Last Modified | Jul 23, 2026 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 49 | |
| MLS® Area | NH-Sullivan | |
| MLS® # | 5100618 | |
Map View
This information is believed to be accurate, but without any warranty.