Listing by: Sue Sampson, Badger Peabody & Smith Realty/Holderness, Cell: 603-387-9770
3 Beds
2 Baths
1,448SqFt
Active
Exciting new homes are arriving soon at The Woodlands in Plymouth on Fairgrounds Road. Ritz-Craft’s signature quality is evident in every detail, with thoughtfully designed classic cape styles and flexible single or two-story layouts. Homes range from 910, 1,448, and 1,516 sq. ft., with first-floor bedrooms or two-story designs with three bedrooms. The second story will also allow for access to the storage above the garage. There are so many options to suit your needs. Each home features open-concept living, dining, and kitchen areas, private primary suites, a single-car attached garage, optional detached garage, one-step entries, and fenced private backyards. The Woodlands includes 11 homes in a landscaped, cul-de-sac setting with professional landscaping, irrigation, full maintenance, a playscape, basketball area, picnic space, and open gathering areas. All homes are built in a controlled environment for precision and durability. The $519 monthly lease covers land lease, trash, snow removal, irrigation, lawn maintenance, and a portion of the real estate tax. Homes are priced from $312,900 and $316,900 (910sf single level) $335,900 (Unfinished 2nd level) to $422,900 (Finished 2nd level 3 bedroom), with local lenders ready to assist. Minutes from downtown Plymouth, shopping, medical facilities, and Plymouth State University, and just one turn from I-93, The Woodlands combines comfort, convenience, and community, a place you’ll be proud to call home. No age restrictions.
Property Details | ||
|---|---|---|
| Price | $422,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Cape | |
| Lot Size Area | 73616 | |
| Acres | 1.69 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 2 | |
| Features | Kitchen/Dining,Laundry Hook-ups,Indoor Storage,1st Floor Laundry | |
| Exterior Features | Basketball Court,Full Fence,Natural Shade,Playground,Double Pane Window(s),Low E Window(s) | |
| Year Built | 2026 | |
| Subdivision | The Woodlands at Mountain View Farm | |
| Roof | Architectural Shingle,Asphalt Shingle,Shingle | |
| Heating | Propane,Forced Air | |
| Foundation | Concrete,Poured Concrete | |
| Accessibility | 1st Floor Full Bathroom,1st Floor Laundry,Bathroom w/Step-in Shower,Hard Surface Flooring,Low Pile Carpet,Paved Parking | |
| Lot Description | Country Setting,Deed Restricted,Landscaped,Leased,Level,Pond,Sidewalks,Street Lights,Walking Trails,Wooded,In Town,Neighborhood,Rural,Near Hospital,Near School(s) | |
| Parking Description | Attached,Auto Open,Direct Entry,Driveway,Garage,On-Site,Parking Spaces 2,Paved | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Fee | 519 | |
| Association Amenities | Other,Plowing,Taxes,Trash | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | From Downtown Plymouth travel North on Rt 3, turn left on Fairgrounds Road, Turn right at the 2nd Crescent St and travel straight to the Sign that has Woodlands on it. | |
| County | NH-Grafton | |
| Latitude | 43.77583883123 | |
| Longitude | -71.693316931152 | |
| Market Area | NH-Grafton | |
Address Information | ||
| Address | 27 Woodland Way #4, Plymouth, NH 03264 | |
| Unit | 4 | |
| Postal Code | 03264 | |
| City | Plymouth | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Badger Peabody & Smith Realty/Holderness | |
| Listing Office Phone | 603-968-7615 | |
| Listing Office Email | Info@BadgerPeabodySmith.com | |
| Listing Agent | Sue Sampson | |
| Listing Agent Phone | 603-968-7615 | |
| Attribution Contact | Cell: 603-387-9770 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | SAU 2 and 48 | |
| Elementary School | Plymouth Elementary School | |
| Middle School | Plymouth Elementary | |
| High School | Plymouth Regional High School | |
MLS® Information | ||
| Days on market | 62 | |
| MLS® Status | Active | |
| Listing Date | Dec 8, 2025 | |
| Listing Last Modified | Feb 8, 2026 | |
| MLS® Area | NH-Grafton | |
| MLS® # | 5071527 | |
Map View
This information is believed to be accurate, but without any warranty.