Listing by: Teresa DiNapoli, Four Seasons Sotheby's Int'l Realty, teresa.dinapoli@fourseasonssir.com
0 Beds
n/a Full bath
n/aSqFt
Active
Dreaming of building your own Vermont-style home but hoping to find an affordable parcel? This lot at Hawk Resort is the perfect opportunity. With power and other utilities already on site and the ability to connect to the community septic system, you’ll be well on your way to breaking ground on your dream home. Tucked among the trees in a peaceful natural setting, this property offers privacy and year-round beauty. Enjoy four-season recreation: skiing and golf at nearby Okemo and Killington Resorts, or spend summer days on Echo Lake, just a short drive away. Come discover an easy-to-build lot in a quiet resort community that puts the best of Vermont at your doorstep.
Property Details | ||
---|---|---|
Price | $53,000 | |
Lot Size Area | 65340 | |
Acres | 1.5 | |
Property Type | Land | |
Features | Cable Available,None,Telephone Available | |
Lot Description | Near Skiing,Rural,Country Setting,Trail/Near Trail,Walking Trails,Wooded | |
Association Fee | 540 | |
Association Amenities | Plowing,HOA Fee | |
Geographic Data | ||
Directions | Route 100 North to Hawk Resort. Turn onto Billings Road. Make left onto Salt Ash Road and another left onto Goshawk Road. Property is on the left - lot 2-66. | |
County | VT-Windsor | |
Latitude | 43.504679346741 | |
Longitude | -72.717270708984 | |
Market Area | VT-Windsor | |
Address Information | ||
Address | 2-66 Goshawk Road, Plymouth, VT 05056 | |
Postal Code | 05056 | |
City | Plymouth | |
State | VT | |
Country | United States | |
Listing Information | ||
Listing Office | Four Seasons Sotheby's Int'l Realty | |
Listing Office Phone | 802-228-4537 | |
Listing Office Email | joyce.waite@fourseasonssir.com | |
Listing Agent | Teresa DiNapoli | |
Listing Agent Phone | 802-228-4537 | |
Attribution Contact | teresa.dinapoli@fourseasonssir.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
Elementary School | Woodstock Elementary School | |
Middle School | Woodstock Union Middle Sch | |
High School | Woodstock Senior UHSD #4 | |
MLS® Information | ||
Days on market | 3 | |
MLS® Status | Active | |
Listing Date | Oct 10, 2025 | |
Listing Last Modified | Oct 13, 2025 | |
Tax Year | 2025 | |
Tax Annual Amount | 238 | |
MLS® Area | VT-Windsor | |
MLS® # | 5065240 |
Map View
This information is believed to be accurate, but without any warranty.