Listing by: Larry Alvarez, Tieger Realty Co. Inc., 603-532-8765
4 Beds
4 Baths
3,760SqFt
Active
Flexibility is what you get in this expanded colonial with four bedrooms, four bath and bonus rooms. Home sits well off the road on 1.45+/-acres with privacy and modern country living. The front farmers porch leads you into a formal foyer with paneled wainscoting, corner bench, and arched entry into the hall or the oversized living room/dining room. The dark oak floors warm the space and the oversized windows give a bright and open feel. Eat-in kitchen offers deep mahogany-finished cabinets, stone countertops, coffee bar/pantry and a large slider to stamped concrete patio in the back — perfect spot for private dinners. Two bedrooms upstairs with a full bath, primary bedroom with three-quarter bath, tray ceiling with canned lights and a great walk-in closet. Two spacious bonus rooms to be used how you want complete the upstairs. The lower level has a full in-law apartment — perfect for parents or older children. Standby generator, central air, security system and so much more.
Property Details | ||
|---|---|---|
| Price | $628,800 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area | 63162 | |
| Acres | 1.45 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 2 | |
| Features | Attic with Hatch/Skuttle,Kitchen/Dining,Living/Dining,Primary BR w/ BA,Security,Walk-in Pantry,1st Floor Laundry,Basement Laundry | |
| Exterior Features | Patio,Window Screens | |
| Year Built | 2010 | |
| Roof | Architectural Shingle | |
| Heating | Propane,Air to Air Heat Exchanger,Baseboard,Electric,Heat Pump,Hot Air,Hot Water,Multi Zone,Wall Units,Mini Split | |
| Foundation | Poured Concrete | |
| Lot Description | Country Setting,Landscaped,Subdivision,Timber,Trail/Near Trail,Walking Trails,Wooded,Abuts Conservation,Neighborhood,Rural | |
| Parking Description | Driveway,Garage,Off Street,Parking Spaces 1 - 10,Paved | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Additional Rooms | 11 | |
Geographic Data | ||
| Directions | From Rte 119 take Cathedral Road. Past Cathedral Amalia Way is on the right. House is on the right. Third one in, sign on property | |
| County | NH-Cheshire | |
| Latitude | 42.777125000001 | |
| Longitude | -71.981599 | |
| Market Area | NH-Cheshire | |
Address Information | ||
| Address | 20 Amalia Way, Rindge, NH 03461 | |
| Postal Code | 03461 | |
| City | Rindge | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tieger Realty Co. Inc. | |
| Listing Office Phone | 603-532-8765 | |
| Listing Office Email | info@tiegerrealty.com | |
| Listing Agent | Larry Alvarez | |
| Listing Agent Phone | 603-532-8765 | |
School Information | ||
| District | Jaffrey-Rindge Coop Sch Dst | |
| Elementary School | Rindge Memorial School | |
| Middle School | Jaffrey-Rindge Middle School | |
| High School | Conant High School | |
MLS® Information | ||
| Days on market | 180 | |
| MLS® Status | Active | |
| Listing Date | Mar 6, 2025 | |
| Listing Last Modified | Sep 2, 2025 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 9289 | |
| MLS® Area | NH-Cheshire | |
| MLS® # | 5031323 | |
Map View
This information is believed to be accurate, but without any warranty.