Listing by: Sadie Halliday, EXP Realty, Cell: 603-660-2321
4 Beds
3 Baths
3,012SqFt
Active
Property Details | ||
|---|---|---|
| Price | $825,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary,Modern Architecture | |
| Lot Size Area | 47480 | |
| Acres | 1.09 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 2 | |
| Features | Cathedral Ceiling,Ceiling Fan,Wood Fireplace,2 Fireplaces,Primary BR w/ BA,Natural Woodwork,Skylight,Walk-in Closet,1st Floor Laundry | |
| Exterior Features | Deck,Patio | |
| Year Built | 1992 | |
| Subdivision | Cathedral Estates | |
| Roof | Asphalt Shingle | |
| Waterfront | Emerson Pond | |
| Heating | Propane,Forced Air | |
| Foundation | Concrete | |
| Lot Description | Beach Access,Landscaped,Waterfront,Wooded | |
| Parking Description | Auto Open,Direct Entry,Driveway,Garage,Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | NH-45 to right on West Rd, right on Turnpike Rd, left onto Prescott Rd, left on Birch Dr, right onto Jay Dr; home on the right | |
| County | NH-Cheshire | |
| Latitude | 42.761189275608 | |
| Longitude | -71.993635202377 | |
| Market Area | NH-Cheshire | |
Address Information | ||
| Address | 20 Jay Drive, Rindge, NH 03461 | |
| Postal Code | 03461 | |
| City | Rindge | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty | |
| Listing Office Phone | 888-398-7062 | |
| Listing Office Email | nh.broker@exprealty.net | |
| Listing Agent | Sadie Halliday | |
| Listing Agent Phone | 888-398-7062 | |
| Attribution Contact | Cell: 603-660-2321 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Jaffrey-Rindge Coop Sch Dst | |
| Elementary School | Rindge Memorial School | |
| Middle School | Jaffrey-Rindge Middle School | |
| High School | Conant High School | |
MLS® Information | ||
| Days on market | 33 | |
| MLS® Status | Active | |
| Listing Date | Jun 5, 2026 | |
| Listing Last Modified | Jul 8, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 10574 | |
| MLS® Area | NH-Cheshire | |
| MLS® # | 5092979 | |
Map View
This information is believed to be accurate, but without any warranty.