Listing by: Jeremiah Gordon, KW Coastal and Lakes & Mountains Realty, 603-610-8500
3 Beds
1 Bath
1,215SqFt
Active
This home needs some TLC but it will be well worth it! Large living room with extra space on the first floor. Mudroom, 2 good-sized bedrooms, and room to add 2nd bathroom upstairs. Nice closed in porch off the front, and farmers porch off the side of the home. Great location being just minutes from downtown, Route 16, and Spaulding High School. Showings begin at the open house Saturday 8/30/25 from 9:30am - 11:30am
Property Details | ||
---|---|---|
Price | $279,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | New Englander | |
Lot Size Area | 7405 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS® Sub type | Single Family | |
Stories | 2 | |
Year Built | 1930 | |
Roof | Rolled,Asphalt Shingle | |
Heating | Forced Air | |
Foundation | Concrete | |
Lot Description | Level,In Town | |
Additional Rooms | 6 | |
Geographic Data | ||
Directions | Chestnut Hill Road on left, just before Chestnut Hill Mobile home park. For Sale sign on property. | |
County | NH-Strafford | |
Latitude | 43.318765194256 | |
Longitude | -70.985558271164 | |
Market Area | NH-Strafford | |
Address Information | ||
Address | 66 Chestnut Hill Road, Rochester, NH 03867 | |
Postal Code | 03867 | |
City | Rochester | |
State | NH | |
Country | United States | |
Listing Information | ||
Listing Office | KW Coastal and Lakes & Mountains Realty | |
Listing Office Phone | 603-610-8500 | |
Listing Office Email | klrw463@kw.com | |
Listing Agent | Jeremiah Gordon | |
Listing Agent Phone | 603-610-8500 | |
School Information | ||
District | Rochester | |
Middle School | Rochester Middle School | |
High School | Spaulding High School | |
MLS® Information | ||
Days on market | 5 | |
MLS® Status | Active | |
Listing Date | Aug 28, 2025 | |
Listing Last Modified | Sep 2, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 3757 | |
MLS® Area | NH-Strafford | |
MLS® # | 5058602 |
Map View
This information is believed to be accurate, but without any warranty.