Listing by: Aaron Dolan, Harris Real Estate, 603-929-4030
4 Beds
5 Baths
4,224SqFt
Active
Extraordinary beachfront living only few will ever experience. This state of the art contemporary home has an elevator and saltwater inground pool - in addition to spectacular ocean views. Entertaining is a breeze in the luxuriously appointed three island kitchen. The primary bedroom has a marble bath and huge walk-in closet. All bedrooms are en suite and have private decks or patio. Idyllic quiet location with a private boardwalk path to the ocean. Media room with fireplace. Three car garage with lots of additional parking. Excellent storage. This property has it all. - gorgeous, white sand beach, mesmerizing ocean views, and all the amenities you would expect in a modern high-end home.
Property Details | ||
|---|---|---|
| Price | $5,990,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Contemporary | |
| Lot Size Area | 8712 | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 3 | |
| Features | Blinds,Passenger Elevator | |
| Exterior Features | Balcony,Full Fence,Patio,In-Ground Pool,Beach Access | |
| Year Built | 2014 | |
| Roof | Asphalt Shingle | |
| Waterfront | Atlantic Ocean | |
| Heating | Forced Air,Heat Pump,Multi Zone | |
| Foundation | Concrete | |
| Lot Description | Beach Access,Landscaped,Level,Water View,Waterfront | |
| Parking Description | Garage | |
| Parking Spaces | 3 | |
| Garage spaces | 3 | |
| Additional Rooms | 8 | |
Geographic Data | ||
| County | NH-Rockingham | |
| Latitude | 42.875977827993 | |
| Longitude | -70.817231116568 | |
| Market Area | NH-Rockingham | |
Address Information | ||
| Address | 126 Ocean Boulevard, Seabrook, NH 03874 | |
| Postal Code | 03874 | |
| City | Seabrook | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Harris Real Estate | |
| Listing Office Phone | 603-929-4030 | |
| Listing Office Email | sales@harrisrealestate.com | |
| Listing Agent | Aaron Dolan | |
| Listing Agent Phone | 603-929-4030 | |
| Virtual Tour URL | https://my.matterport.com/show/?m=iaSK7PNSSUP&brand=0 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Date | Dec 6, 2025 | |
| Listing Last Modified | Dec 8, 2025 | |
| Tax Annual Amount | 51043 | |
| MLS® Area | NH-Rockingham | |
| MLS® # | 5071469 | |
Map View
This information is believed to be accurate, but without any warranty.