Listing by: Elizabeth Chateauneuf, The Hamptons Real Estate, 603-926-1400
2 Beds
1 Bath
1,294SqFt
Closed
Impressive Price Reduction!!!!Single family home with a spacious 0.49 acre lot ready for your transformation back to the natural beauty for this property. In-town lot with nice backyard.
Property Details | ||
|---|---|---|
| Price | $369,900 | |
| Close Price | $369,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | New Englander | |
| Lot Size Area | 21344 | |
| Acres | 0.49 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 1 | |
| Features | Kitchen/Dining | |
| Year Built | 1880 | |
| Roof | Shingle - Asphalt | |
| Heating | Hot Air,In Floor | |
| Foundation | Stone | |
| Lot Description | Level | |
| Additional Rooms | 5 | |
Geographic Data | ||
| Directions | From Route One to Railroad. | |
| County | NH-Rockingham | |
| Latitude | 42.887745139106 | |
| Longitude | -70.866647271164 | |
| Market Area | NH-Rockingham | |
Address Information | ||
| Address | 55 Railroad Avenue, Seabrook, NH 03874 | |
| Postal Code | 03874 | |
| City | Seabrook | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Hamptons Real Estate | |
| Listing Office Phone | 603-926-1400 | |
| Listing Office Email | paul@thehamptonsre.com | |
| Listing Agent | Elizabeth Chateauneuf | |
| Listing Agent Phone | 603-926-1400 | |
| Buyer Agency Compensation | 1.75 | |
| Buyer Agency Compensation Type | % | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Seabrook Elementary | |
| Middle School | Seabrook Middle School | |
| High School | Winnacunnet High School | |
MLS® Information | ||
| Days on market | 51 | |
| MLS® Status | Closed | |
| Listing Date | Nov 7, 2023 | |
| Listing Last Modified | Mar 2, 2024 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 3823 | |
| MLS® Area | NH-Rockingham | |
| MLS® # | 4977014 | |
Map View
This information is believed to be accurate, but without any warranty.