Listing by: Samuel Schwanke, Keller Williams Gateway Realty, 603-883-8400
3 Beds
1 Bath
1,841SqFt
Active
Tucked away on 14.7 acres of lush forest and thriving natural life, this one of a kind passive solar home offers a blend of privacy and history. This 3 bedroom, 1 bath (with space to add a second bath) five-level home is full of rich New England character. This home offers both modern amenities, such as a new mini-split heating and cooling system, and timeless characteristics like herringbone pine floors, exposed beams, brick flooring, a wood burning stove and forest views from every window. The property has local history, as it was traveled by stagecoaches in 1850 and it also abuts the 70 acre property where Stonyfield Yogurt began. Outside there is large deck and a screened in gazebo to enjoy the property, relax and observe wildlife. The property has apple trees, raspberry bushes, grapevines and natural herbs. There are also several outdoor storage spaces and two chicken coops. Adding to the home’s one of a kind charm and history is a natural rock formation resembling the iconic Old Man of the Mountain. Located at the end of a quiet road, privacy is paramount, yet community and convenience are just minutes away. Hearthstone Community is nearby, along with High Mowing School, Pine Hill School and Hilltop Café. This is a truly special property encapsulating the charm, history and natural beauty of New Hampshire living. Please call or text for your showing. Showings Start Saturday, May 30. Welcome Home!
Property Details | ||
|---|---|---|
| Price | $599,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Contemporary,Modern Architecture | |
| Lot Size Area | 640332 | |
| Acres | 14.7 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 4 | |
| Exterior Features | Garden Space,Gazebo,Shed | |
| Year Built | 1981 | |
| Roof | Asphalt Shingle | |
| Heating | Wood,Electric,Mini Split | |
| Foundation | Concrete | |
| Lot Description | Country Setting,Secluded,Trail/Near Trail,Walking Trails,Wooded,Rural,Private | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
| Additional Rooms | 10 | |
Geographic Data | ||
| Directions | GPS Friendly- Right hand side of the road | |
| County | NH-Hillsborough | |
| Latitude | 42.864445000001 | |
| Longitude | -71.783877 | |
| Market Area | NH-Hillsborough | |
Address Information | ||
| Address | 117 Barrett Hill Road, Wilton, NH 03086 | |
| Postal Code | 03086 | |
| City | Wilton | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Gateway Realty | |
| Listing Office Phone | 603-883-8400 | |
| Listing Office Email | klrw440@kw.com | |
| Listing Agent | Samuel Schwanke | |
| Listing Agent Phone | 603-883-8400 | |
School Information | ||
| District | Wilton School District | |
| Elementary School | Florence Rideout Elementary | |
| Middle School | Wilton-Lyndeboro Cooperative | |
| High School | Wilton-Lyndeboro Sr. High | |
MLS® Information | ||
| Days on market | 3 | |
| MLS® Status | Active | |
| Listing Date | May 28, 2026 | |
| Listing Last Modified | Jun 2, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7732 | |
| MLS® Area | NH-Hillsborough | |
| MLS® # | 5091334 | |
Map View
This information is believed to be accurate, but without any warranty.