Listing by: Christina Marmonti, Keller Williams Gateway Realty, 603-883-8400
3 Beds
3 Baths
2,384SqFt
Closed
SMART NEW PRICE – TAKE ANOTHER LOOK! The market has spoken, and this home is now positioned perfectly for its next owner. Welcome to 60 Goldsmith Road — a Colonial that combines everyday comfort with show-stopping style. At just 4 years young, this meticulously maintained home makes an unforgettable first impression with its inviting farmer’s porch, smooth driveway, and attached two-car garage. Set on a quiet road with a lush lawn and mountain views, it’s the perfect setting for both daily life and special moments. Inside, the spotlight falls on the kitchen — a true entertainer’s dream. A large granite island, gleaming stainless appliances, and a butler’s pantry create a space designed for both function and flair. The prep areas flow into the dining room, while French doors frame views of the tree-bordered backyard and open to a spacious patio, ready for fire pit nights, football Sundays, and Fall gatherings. The first floor also features hardwood floors, a spacious living room, and a convenient half bath. Upstairs, the primary suite includes a walk-in closet and en-suite bath with double sinks, while two additional bedrooms share a second full bath. The expansive bonus room over the garage and a separate laundry room provide flexibility for work, play, or guests. Notable features include a new shed (2024), gutters with leaf guards (2022), and the peace of mind of a whole-house standby generator. This home isn’t just move-in ready — it’s ready to impress.
Property Details | ||
|---|---|---|
| Price | $649,000 | |
| Close Price | $649,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area | 97139 | |
| Acres | 2.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 2 | |
| Features | Kitchen Island,Kitchen/Dining,Primary BR w/ BA,Natural Light,Walk-in Closet,Walk-in Pantry,Programmable Thermostat,2nd Floor Laundry | |
| Exterior Features | Garden Space,Patio,Covered Porch,Shed | |
| Year Built | 2021 | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air | |
| Foundation | Concrete | |
| Lot Description | Level,Wooded | |
| Parking Description | Auto Open,Direct Entry,Driveway,Garage,Paved,Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Additional Rooms | 10 | |
Geographic Data | ||
| Directions | GPS Works great. | |
| County | NH-Hillsborough | |
| Latitude | 42.832379867948 | |
| Longitude | -71.79368264418 | |
| Market Area | NH-Hillsborough | |
Address Information | ||
| Address | 60 Goldsmith Road, Wilton, NH 03086 | |
| Postal Code | 03086 | |
| City | Wilton | |
| State | NH | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Gateway Realty | |
| Listing Office Phone | 603-883-8400 | |
| Listing Office Email | klrw440@kw.com | |
| Listing Agent | Christina Marmonti | |
| Listing Agent Phone | 603-883-8400 | |
| Virtual Tour URL | https://unbranded.youriguide.com/60_goldsmith_rd_wilton_nh/ | |
School Information | ||
| District | Wilton | |
| Elementary School | Florence Rideout Elementary | |
| Middle School | Wilton-Lyndeboro Cooperative | |
| High School | Wilton-Lyndeboro Sr. High | |
MLS® Information | ||
| Days on market | 39 | |
| MLS® Status | Closed | |
| Listing Date | Sep 25, 2025 | |
| Listing Last Modified | Dec 6, 2025 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 13729 | |
| MLS® Area | NH-Hillsborough | |
| MLS® # | 5062955 | |
Map View
This information is believed to be accurate, but without any warranty.