Listing by: Bailey Clermont, Today Real Estate, 603-654-1176
View on map See more photos |
9 Beds
10 Baths
4,381 SqFt
Active
The Wilderness Inn, An historic building situated in a prime location in downtown Woodstock NH. Operated as an Inn for the last few decades, now ready for a multitude of uses. It has been thoroughly renovated over the course of the last year, including but not limited to new heating systems, central A/C, windows, flooring, plumbing, electrical, insulation, all new kitchen layout and appliances. There is nothing quite like this property anywhere in the region. Views of the mountains, frontage on the river, ability to sleep 18+ people comfortably with their own full bathrooms respectively. Renovations have brought this home into the efficient modern age while carefully preserving it's charm and beauty from 112 years ago. No expense was spared and you can tell when you step inside. In the kitchen you are greeted with custom finishes and a Viking dual fuel range. In the main living area large beams frame the room and hardwood floors shine throughout. Underneath the beautiful finishes you'll find the latest in modern amenities. Central A/C on the furnace plenum through all new ductwork provides the perfect temperature throughout the building year round. Come see for yourself this uniquely stunning property, you will not find anything like it anywhere else here.
Property Details | ||
---|---|---|
Price | $1,299,900 | |
Bedrooms | 9 | |
Full Baths | 9 | |
Half Baths | 1 | |
Total Baths | 10 | |
Property Style | Bungalow,Craftsman | |
Lot Size Area | 20038 | |
Acres | 0.46 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Year Built | 1912 | |
Roof | Shingle - Architectural | |
Heating | Propane,Oil,Baseboard,Direct Vent,Electric,Forced Air,Heat Pump,Hot Air,House Unit,Wall Units,Mini Split | |
Foundation | Concrete | |
Lot Description | Corner,Landscaped,Level,Major Road Frontage,Mountain View,River,River Frontage,Sidewalks,View,In Town,Near Shopping,Near Skiing,Near School(s) | |
Parking Description | Direct Entry,Driveway,On-Site,Parking Spaces 6+ | |
Additional Rooms | 25 | |
Geographic Data | ||
Directions | GPS to 57 Main St, Woodstock NH 03262 | |
County | NH-Grafton | |
Latitude | 44.028740000001 | |
Longitude | -71.685942 | |
Market Area | NH-Grafton | |
Address Information | ||
Address | 57 Main Street, Woodstock, NH 03262 | |
Postal Code | 03262 | |
City | Woodstock | |
State | NH | |
Country | United States | |
Listing Information | ||
Listing Office | Today Real Estate | |
Listing Office Phone | 603-654-1176 | |
Listing Office Email | adam@todayrealestate.com | |
Listing Agent | Bailey Clermont | |
Listing Agent Phone | 603-654-1176 | |
Virtual Tour URL | https://my.matterport.com/show/?m=is4kh8XNJBh&mls=1 | |
School Information | ||
District | Lincoln/Woodstock SAU #16 | |
Elementary School | Lin-Wood Public School | |
Middle School | Lin-Wood Public School | |
High School | Lin-Wood Public HS | |
MLS® Information | ||
Days on market | 23 | |
MLS® Status | Active | |
Listing Date | Jun 2, 2025 | |
Listing Last Modified | Jun 25, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 5958 | |
MLS® Area | NH-Grafton | |
MLS® # | 5044190 |
Map View
This information is believed to be accurate, but without any warranty.